0 | 17407 | Finance Factors, Ltd. | 1164 Bishop Street, Honolulu, HI 96813 | May 14, 1952 | Full Service Brick and Mortar |
|
6 | 291800 | Kapahulu Branch | 2927 Kapiolani Boulevard, Honolulu, HI 96826 | Febuary 19, 1958 | Full Service Brick and Mortar |
|
8 | 291802 | Kailua Branch | 602 Kailua Road, Kailua, HI 96734 | November 07, 1958 | Full Service Brick and Mortar |
|
9 | 291803 | Kalihi Branch | 1620 North School Street, Honolulu, HI 96817 | April 22, 1959 | Full Service Brick and Mortar |
|
12 | 291806 | Lihue Branch | 4393 Kukui Grove Street, Suite A, Lihue, HI 96766 | September 18, 1961 | Full Service Brick and Mortar |
|
15 | 291809 | Pearl City Branch | 850 Kamehameha Highway, Pearl City, HI 96782 | June 19, 1967 | Full Service Brick and Mortar |
|
16 | 291810 | Hilo Branch | 427 Kilauea Avenue, Hilo, HI 96720 | June 03, 1968 | Full Service Brick and Mortar |
|
21 | 291815 | Kahului Branch | 140 Hoohana Street, Suite 111, Kahului, HI 96732 | September 11, 1975 | Full Service Brick and Mortar |
|
23 | 257894 | Kapiolani Branch | 1600 Kapiolani Boulevard, Suite 109, Honolulu, HI 96814 | November 12, 1991 | Full Service Brick and Mortar |
|
33 | 362800 | Kahala Branch | 4211 Waialea Avenue, Honolulu, HI 96816 | January 02, 2002 | Full Service Brick and Mortar |
|
34 | 445692 | Keauhou-Kona Branch | 78-6831 Alii Drive, Suite H-1, Kailua Kona, HI 96740 | October 31, 2005 | Full Service Brick and Mortar |
|
35 | 492559 | Liliha Branch | 1808 Liliha Street, Honolulu, HI 96817 | October 01, 2008 | Full Service Brick and Mortar |
|
36 | 492560 | Chinatown Branch | 102a North King Street, Honolulu, HI 96817 | January 01, 2009 | Full Service Brick and Mortar |
|
37 | 492561 | Manoa Branch | 2955 East Manoa Road, Suite A, Honolulu, HI 96822 | Febuary 01, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: