0 | 7965 | First Bank Financial Centre | 155 West Wisconsin Avenue, Oconomowoc, WI 53066 | September 01, 1859 | Full Service Brick and Mortar |
|
1 | 227295 | Drive-In Branch | 119-123 West Wisconsin Avenue, Oconomowoc, WI 53066 | May 06, 1963 | Limited Service Facility |
|
2 | 227296 | Brown Street Branch | W359 N5900 Brown Street, Oconomowoc, WI 53066 | November 18, 1994 | Full Service Brick and Mortar |
|
3 | 227297 | Hartland Branch | 800 Cardinal Lane, Hartland, WI 53029 | December 23, 1996 | Full Service Brick and Mortar |
|
5 | 227299 | Shorehaven Branch | 1306 W Wisconsin Av, Oconomowoc, WI 53066 | October 07, 1996 | Full Service Brick and Mortar |
|
6 | 227300 | Germantown Branch | N112 W17100 Mequon Road, Germantown, WI 53022 | December 13, 1999 | Full Service Brick and Mortar |
|
7 | 357185 | Hartford Branch | 940 Bell Avenue, Hartford, WI 53027 | December 09, 1998 | Full Service Brick and Mortar |
|
8 | 365854 | West Bend Branch | 1811 West Washington Avenue, West Bend, WI 53095 | November 04, 2002 | Full Service Brick and Mortar |
|
9 | 437201 | Summit Avenue Branch | 1300 Summit Avenue, Suite 100, Oconomowoc, WI 53066 | Febuary 01, 2005 | Full Service Brick and Mortar |
|
10 | 479127 | Menomonee Falls Branch | N56 W14044 Silver Spring Drive Suite 100, Menomonee Falls, WI 53051 | April 14, 2008 | Full Service Brick and Mortar |
|
12 | 517565 | Madison Lpo | 2001 West Beltline Highway, Suite 10, Madison, WI 53713 | Febuary 16, 2011 | Limited Service Loan Production |
|
13 | 517807 | Germantown Retirement Home Facility | N109w17075 Ava Circle, Germantown, WI 53022 | March 01, 2011 | |
|
Comment about this bank, ask questions, or add new information about it: