0 | 11260 | First Bank & Trust East Texas | 104 North Temple Drive, Diboll, TX 75941 | June 18, 1953 | Full Service Brick and Mortar |
|
1 | 17126 | West Lufkin Branch | 2510 West Frank Street, Lufkin, TX 75901 | August 22, 1983 | Full Service Brick and Mortar |
|
2 | 241120 | Crown Colony Branch | 111 Champion, Lufkin, TX 75901 | November 06, 1989 | Limited Service Facility |
|
3 | 241121 | Chestnut Village Branch | 541 South Timberland, Lufkin, TX 75901 | December 02, 1991 | Limited Service Facility |
|
4 | 1584 | Cleveland Branch | 200 East Crockett Street, Cleveland, TX 77327 | January 01, 1926 | Full Service Brick and Mortar |
|
5 | 241122 | Nacogdoches Branch | 1009 North University Dr, Nacogdoches, TX 75961 | December 28, 1998 | Full Service Brick and Mortar |
|
6 | 357598 | Splendora Branch | 14500 Old Us Highway 59, Splendora, TX 77372 | May 22, 2000 | Full Service Brick and Mortar |
|
7 | 9843 | Jasper Branch | 204 East Lamar Street, Jasper, TX 75951 | October 28, 1937 | Full Service Brick and Mortar |
|
9 | 359134 | West Gibson Branch | 275 West Gibson, Jasper, TX 75951 | January 02, 2001 | Full Service Brick and Mortar |
|
10 | 11709 | Pineland Branch | Main Street, Pineland, TX 75968 | May 01, 1957 | Full Service Brick and Mortar |
|
11 | 242700 | Hemphill Branch | 700 Highway 87 North, Hemphill, TX 75948 | September 15, 1987 | Full Service Brick and Mortar |
|
12 | 242701 | San Augustine Branch | State Highway 96, North, San Augustine, TX 75972 | March 04, 1996 | Full Service Brick and Mortar |
|
13 | 364951 | Pinecrest Branch | 1302 Tom Temple, Lufkin, TX 75901 | December 12, 2001 | Limited Service Facility |
|
14 | 434092 | Porterwood Shopping Center Branch | #2 Porterwood Center 23741 U.S. Hwy 59 North, Porter, TX 77365 | January 26, 2005 | Full Service Brick and Mortar |
|
15 | 439308 | Brentwood Crossing | 321 N. Brentwood, Lufkin, TX 75904 | March 21, 2005 | Full Service Brick and Mortar |
|
17 | 481496 | Tyler Branch | 2211 Three Lakes Parkway, Tyler, TX 75703 | September 08, 2008 | Full Service Brick and Mortar |
|
18 | 487517 | Palestine Branch | 412 Lacy, Palestine, TX 75801 | December 15, 2008 | Full Service Brick and Mortar |
|
19 | 501636 | Wilwood Branch | 2395 Hg Mosley, Longview, TX 75604 | November 02, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: