0 | 15938 | First California Bank | 3027 Townsgate Rd # 300, Westlake Village, CA 91361 | Febuary 27, 1979 | Full Service Brick and Mortar |
|
1 | 255350 | Westlake Village Branch | 32111 Agoura Road, Westlake Village, CA 91361 | December 10, 1990 | Full Service Brick and Mortar |
|
2 | 294976 | Oxnard Branch | 300 Esplanade Drive, Suite 102, Oxnard, CA 93030 | March 27, 2000 | Full Service Brick and Mortar |
|
4 | 420038 | Ventura Branch | 1794 S. Victoria Avenue, Suite B, Ventura, CA 93003 | August 15, 2002 | Full Service Brick and Mortar |
|
5 | 430841 | Thousand Oaks Branch | 11-A E Hillcrest Drive, Thousand Oaks, CA 91360 | October 15, 2003 | Full Service Brick and Mortar |
|
6 | 442612 | Simi Valley Branch | 1685 Simi Town Center Way, Simi Valley, CA 93065 | January 24, 2005 | Full Service Brick and Mortar |
|
7 | 443932 | Camarillo Branch | 1150 Paseo Camarillo, Camarillo, CA 93010 | Febuary 13, 2004 | Full Service Brick and Mortar |
|
10 | 446827 | Encinitas Branch | 191 N El Camino Real, Suite 202, Encinitas, CA 92024 | December 05, 2005 | Limited Service Loan Production |
|
11 | 453601 | Sherman Oaks Branch | 13245 Riverside Dr Suite #540, Sherman Oaks, CA 91423 | March 01, 2006 | Limited Service Loan Production |
|
12 | 454543 | Irvine Branch | 19752 Macarthur Boulevard, Irvine, CA 92612 | December 05, 2005 | Full Service Brick and Mortar |
|
15 | 464493 | Torrance Branch | 2200 Sepulveda Boulevard, Torrance, CA 90510 | June 19, 2007 | Full Service Brick and Mortar |
|
16 | 359899 | Encino Branch | 16661 Ventura Boulevard, Suite 110, Encino, CA 91436 | March 05, 2001 | Full Service Brick and Mortar |
|
17 | 464494 | Century City Branch | 1880 Century Park East, Ste 110, Los Angeles, CA 90067 | June 16, 2007 | Full Service Brick and Mortar |
|
18 | 46233 | Redlands Branch | 218 East State Street, Redlands, CA 92373 | August 01, 1990 | Full Service Brick and Mortar |
|
19 | 359392 | Brea Branch | 10 Pointe Drive, Suite 130, Brea, CA 92821 | January 22, 2001 | Full Service Brick and Mortar |
|
20 | 45060 | Escondido Branch | 320 West Mission Avenue, Escondido, CA 92025 | June 19, 1984 | Full Service Brick and Mortar |
|
21 | 419026 | Palm Desert Branch | 78-000 Fred Waring Drive, Suite 100, Palm Desert, CA 92211 | March 03, 2003 | Full Service Brick and Mortar |
|
22 | 438767 | Irwindale Branch | 15622 Arrow Highway, Irwindale, CA 91706 | Febuary 22, 2005 | Full Service Brick and Mortar |
|
23 | 444014 | Temecula Branch | 27645 Jefferson Avenue, Suite 116, Temecula, CA 92590 | August 15, 2005 | Full Service Brick and Mortar |
|
24 | 490977 | Glendale Branch | 505 N. Brand Blvd., Suite 110, Glendale, CA 91203 | July 03, 2008 | Full Service Brick and Mortar |
|
25 | 439442 | Woodland Hills Branch | 21550 Oxnard Street, Suite 100, Woodland Hills, CA 91367 | Febuary 06, 2006 | Full Service Brick and Mortar |
|
26 | 61557 | San Luis Obispo Branch | 1001 Marsh Street, San Luis Obispo, CA 93401 | Febuary 24, 1999 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: