0 | 4925 | First Citizens National Bank | 15 South Main Street, Mansfield, PA 16933 | June 11, 1932 | Full Service Brick and Mortar |
|
1 | 4829 | Blossburg Branch | 300 Main Street, Blossburg, PA 16912 | October 04, 1929 | Full Service Brick and Mortar |
|
2 | 5024 | Ulysses Branch | 502 Main Street, Ulysses, PA 16948 | June 07, 1907 | Full Service Brick and Mortar |
|
3 | 216601 | Genesee Branch | 391 Main Street, Genesee, PA 16923 | Febuary 01, 1967 | Full Service Brick and Mortar |
|
4 | 43406 | Sayre Branch | 306 West Lockhart Street, Sayre, PA 18840 | January 01, 1899 | Full Service Brick and Mortar |
|
7 | 216594 | Gillett Branch | 33178 Route 14, Gillett, PA 16925 | August 08, 1970 | Full Service Brick and Mortar |
|
8 | 216596 | Canton Branch | 29 West Main Street, Canton, PA 17724 | April 30, 1973 | Full Service Brick and Mortar |
|
9 | 216080 | Weis Market Banking Center Branch | 201 Weis Plaza, Wellsboro, PA 16901 | October 31, 1996 | Full Service Retail |
|
12 | 216147 | Le Raysville Branch | 960 Main Street, Le Raysville, PA 18829 | January 17, 1963 | Full Service Brick and Mortar |
|
13 | 5020 | Troy Branch | 1133 West Main Street, Troy, PA 16947 | Febuary 02, 1895 | Full Service Brick and Mortar |
|
14 | 216595 | State Line Branch | 7352 Route 328, Millerton, PA 16936 | November 02, 1970 | Full Service Brick and Mortar |
|
15 | 216597 | Towanda Branch | 111-113 Main Street, Towanda, PA 18848 | March 18, 1974 | Full Service Brick and Mortar |
|
16 | 361103 | Wal-Mart Banking Center Branch | 2 Wal-Mart Plaza, Mansfield, PA 16933 | August 16, 2000 | Full Service Retail |
|
18 | 358998 | Sayre Branch | 1778 Elmira Street, Sayre, PA 18840 | November 06, 2000 | Full Service Brick and Mortar |
|
21 | 511947 | Wellsboro Branch | 1 Pearl Street, Wellsboro, PA 16901 | August 02, 2010 | Full Service Brick and Mortar |
|
22 | 521470 | Rome Branch | P O Box 207, Rome, PA 18837 | January 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: