0 | 9209 | First Community Bank | 34 Court St, Chatom, AL 36518 | July 08, 1909 | Full Service Brick and Mortar |
|
1 | 232048 | Millry Branch | 30122 Hwy 17 South, Millry, AL 36558 | August 20, 1974 | Full Service Brick and Mortar |
|
2 | 194380 | Military Road Branch | 18930 U S Hwy 43, Mount Vernon, AL 36560 | August 27, 1973 | Full Service Brick and Mortar |
|
3 | 249062 | Citronelle Branch | 19495 North Third Street, Citronelle, AL 36522 | November 02, 1972 | Full Service Brick and Mortar |
|
4 | 232049 | Saraland Branch | 1063 Industrial Parkway, Saraland, AL 36571 | November 22, 1996 | Full Service Brick and Mortar |
|
5 | 232050 | Zeigler Corners Branch | 720 Schillinger Road North, Mobile, AL 36608 | June 30, 1998 | Full Service Brick and Mortar |
|
6 | 359721 | Cottage Hill Road Branch | 5229 Cottage Hill Road, Mobile, AL 36609 | Febuary 12, 2001 | Full Service Brick and Mortar |
|
7 | 451775 | Spanish Fort Branch | 10021 Hwy 31, Spanish Fort, AL 36527 | June 02, 2006 | Full Service Brick and Mortar |
|
8 | 452401 | Montlimar Branch | 1110 Montlimar Drive Suite 500, Mobile, AL 36609 | May 30, 2006 | Full Service Brick and Mortar |
|
10 | 480339 | Daphne Branch | 27555 Us Highway 98, Daphne, AL 36526 | August 11, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: