0 | 33071 | First Community Bank, National Association | 13135 Dairy Ashford, Suite 175, Sugar Land, TX 77478 | November 12, 1985 | Full Service Brick and Mortar |
|
2 | 454733 | First Colony Branch | 2735 Town Center Blvd. N. Ste. L, Sugar Land, TX 77479 | March 16, 2006 | Full Service Brick and Mortar |
|
3 | 454734 | Granite Towers Lpo | 13135 Dairy Ashford Rd. Ste. 250, Sugar Land, TX 77478 | March 16, 2006 | Limited Service Loan Production |
|
5 | 457511 | Richmond Branch | 208 Morton Street, Richmond, TX 77469 | December 12, 2006 | Full Service Brick and Mortar |
|
6 | 473130 | Sienna Plantation Branch | 9029 Highway 6, Suite 100, Missouri City, TX 77459 | January 14, 2008 | Full Service Brick and Mortar |
|
11 | 478920 | Rosenberg Branch | 24310 Southwest Freeway, Rosenberg, TX 77471 | October 22, 2007 | Full Service Brick and Mortar |
|
12 | 57666 | Tomball Branch | 1150 West Main Street, Tomball, TX 77375 | October 14, 1997 | Full Service Brick and Mortar |
|
13 | 358483 | Huntsville Branch | 1224 University Avenue, Huntsville, TX 77340 | August 01, 1999 | Full Service Brick and Mortar |
|
15 | 463520 | Conroe Branch | 13080 Highway 105 West, Suite 120, Conroe, TX 77304 | April 06, 2007 | Full Service Brick and Mortar |
|
16 | 456039 | Trinity Branch | 802 S Robb St, Trinity, TX 75862 | August 25, 2006 | Full Service Brick and Mortar |
|
17 | 473453 | Research Forest Branch | 1400 Research Forest Drive, Suite 100, Shenandoah, TX 77381 | January 25, 2008 | Full Service Brick and Mortar |
|
18 | 478921 | Grogans Mill Lpo Branch | 9450 Grogans Mill Road, Ste 110, The Woodlands, TX 77380 | May 15, 2007 | Limited Service Loan Production |
|
19 | 478922 | Magnolia Branch | 18230 Fm 1488, Suite 101, Magnolia, TX 77354 | June 02, 2008 | Full Service Brick and Mortar |
|
20 | 819 | 281 North Branch | 14100 San Pedro Ave Ste 100, San Antonio, TX 78232 | May 07, 1907 | Full Service Brick and Mortar |
|
22 | 437101 | Stone Oak Branch | 18450 Blanco Rd. Ste. 3, San Antonio, TX 78258 | January 20, 2005 | Full Service Brick and Mortar |
|
23 | 440195 | Medical Center Branch | 8431 Fredericksburg Rd. Ste. 185, San Antonio, TX 78229 | March 01, 2005 | Full Service Brick and Mortar |
|
24 | 466493 | Huebner - I-10 Branch | 11040 Ih 10 W Ste 100, San Antonio, TX 78230 | Febuary 01, 2007 | Full Service Brick and Mortar |
|
25 | 466494 | Alamo Heights Branch | 970 E. Basse Rd., San Antonio, TX 78209 | March 14, 2007 | Full Service Brick and Mortar |
|
26 | 475484 | Redland Branch | 2838 North Loop 1604 East, Suite 117, San Antonio, TX 78232 | March 13, 2008 | Full Service Brick and Mortar |
|
27 | 986 | Meridan Branch | 100 West Morgan Street, Meridian, TX 76665 | January 01, 1927 | Full Service Brick and Mortar |
|
28 | 282005 | Hico Branch | 300 E. Second St., Hico, TX 76457 | August 15, 1955 | Full Service Brick and Mortar |
|
29 | 454703 | Valley Mills Branch | 1412 N. Valley Mills Dr. Ste. 128, Waco, TX 76710 | May 15, 2006 | Full Service Brick and Mortar |
|
30 | 466495 | New Road Branch | 130 N. New Rd., Waco, TX 76710 | January 03, 2007 | Full Service Brick and Mortar |
|
31 | 469203 | Dallas Parkway Branch | 17120 Dallas Parkway, Suite 101, Dallas, TX 75248 | September 25, 2007 | Full Service Brick and Mortar |
|
32 | 473136 | Hewitt Branch | 1221 Hewitt Drive, Suite A, Waco, TX 76712 | January 07, 2008 | Full Service Brick and Mortar |
|
33 | 475498 | Glen Rose Branch | 800 Southwest Big Bend Trail, Glen Rose, TX 76043 | Febuary 20, 2008 | Full Service Brick and Mortar |
|
34 | 475499 | Colt - Lbj Branch | 7995 Lbj Freeway, Suite 103, Dallas, TX 75251 | March 03, 2008 | Full Service Brick and Mortar |
|
36 | 478909 | Clifton Branch | 512 South Avenue G, Clifton, TX 76634 | June 02, 2008 | Full Service Brick and Mortar |
|
37 | 2024 | Crockett Branch | 415 E Goliad Ave, Crockett, TX 75835 | January 01, 1892 | Full Service Brick and Mortar |
|
38 | 196106 | Richardson Branch | 1755 N Collins Blvd Ste 100, Richardson, TX 75080 | December 15, 1999 | Full Service Brick and Mortar |
|
39 | 492998 | Uptown Branch | 4161 Mckinney Ave, Suite 101, Dallas, TX 75204 | September 08, 2008 | Full Service Brick and Mortar |
|
41 | 493000 | Bay Area Branch | 251 Medical Center Blvd., Suite 101, Webster, TX 77598 | March 17, 2009 | Full Service Brick and Mortar |
|
43 | 493002 | Cinco Ranch Branch | 23701 Cinco Ranch Blvd., Suite 100, Katy, TX 77494 | December 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: