0 | 40477 | First Federal Bank Of Ohio | 140 North Columbus Street, Galion, OH 44833 | January 01, 1891 | Full Service Brick and Mortar |
|
1 | 262536 | 1748 W Fourth St Branch | 1748 W Fourth St, Mansfield, OH 44906 | January 01, 1891 | Full Service Brick and Mortar |
|
2 | 262537 | 70 N Main St Branch | 70 N Main St, Mount Gilead, OH 43338 | January 01, 1891 | Full Service Brick and Mortar |
|
3 | 262538 | 1495 Lexington Ave Branch | 1495 Lexington Ave, Mansfield, OH 44907 | January 01, 1891 | Full Service Brick and Mortar |
|
4 | 262539 | Bucyrus Road Branch | 901 Bucyrus Road, Galion, OH 44833 | January 01, 1891 | Full Service Brick and Mortar |
|
100 | 262540 | Shelby Branch | 200 Mansfield Avenue, Shelby, OH 44875 | January 01, 1891 | Full Service Brick and Mortar |
|
101 | 359167 | Cardington Branch | 123 South Marion Street, Cardington, OH 43315 | November 16, 1999 | Full Service Brick and Mortar |
|
102 | 464012 | 5502 Milan Road Branch | 5502 Milan Road, Sandusky, OH 44870 | November 24, 2003 | Full Service Brick and Mortar |
|
103 | 464013 | 1660 W Market Street Branch | 1660 W. Market Street, Suite A, Tiffin, OH 44883 | July 01, 2004 | Limited Service Loan Production |
|
Comment about this bank, ask questions, or add new information about it: