0 | 42679 | First Federal Bank Of The Midwest | 601 Clinton Street, Defiance, OH 43512 | January 01, 1920 | Full Service Brick and Mortar |
|
1 | 277442 | Wauseon | 211 S Fulton St, Wauseon, OH 43567 | January 01, 1920 | Full Service Brick and Mortar |
|
2 | 277443 | Napoleon Main | 625 Scott St, Napoleon, OH 43545 | January 01, 1920 | Full Service Brick and Mortar |
|
3 | 277444 | Bryan Main | 204 East High Street, Bryan, OH 43506 | January 01, 1920 | Full Service Brick and Mortar |
|
100 | 277445 | Montpelier | 1050 E Main St, Montpelier, OH 43543 | January 01, 1920 | Full Service Brick and Mortar |
|
103 | 277447 | Napoleon North | 1800 Scott Street, Napoleon, OH 43545 | June 30, 1985 | Full Service Brick and Mortar |
|
106 | 277450 | Hicksville | 201 East High Street, Hicksville, OH 43526 | Febuary 06, 1998 | Full Service Brick and Mortar |
|
107 | 277451 | Paulding | 905 North Williams Street, Paulding, OH 45879 | October 14, 1997 | Full Service Brick and Mortar |
|
108 | 357637 | Findlay North | 3900 N. Main Street, Findlay, OH 45840 | Febuary 17, 1999 | Full Service Brick and Mortar |
|
109 | 208562 | Mccomb | 124 East Main Street, Mccomb, OH 45858 | May 16, 1990 | Full Service Brick and Mortar |
|
110 | 4468 | Ottawa | 405 East Main Street, Ottawa, OH 45875 | January 01, 1903 | Full Service Brick and Mortar |
|
111 | 419326 | Findlay Downtown | 301 South Main Street, Findlay, OH 45840 | June 06, 2003 | Full Service Brick and Mortar |
|
112 | 477 | Delphos | 230 East Second Street, Delphos, OH 45833 | March 27, 1877 | Full Service Brick and Mortar |
|
114 | 7082 | Elida | 105 South Greenlawn Avenue, Elida, OH 45807 | January 01, 1903 | Full Service Brick and Mortar |
|
115 | 185391 | Allentown Branch Office | 2600 Allentown Road, Lima, OH 45805 | January 03, 1994 | Full Service Brick and Mortar |
|
118 | 357229 | Oregon | 2760 Navarre Avenue, Oregon, OH 43616 | March 15, 1999 | Full Service Brick and Mortar |
|
120 | 441792 | Genoa Branch | 22020 State Route 51 West, Genoa, OH 43430 | April 11, 2005 | Full Service Brick and Mortar |
|
121 | 441793 | Perrysburg Branch | 1077 Louisiana Avenue, Perrysburg, OH 43551 | April 11, 2005 | Full Service Brick and Mortar |
|
123 | 463847 | Defiance North | 1177 N. Clinton St., Defiance, OH 43512 | April 25, 2005 | Full Service Brick and Mortar |
|
124 | 463848 | Findlay East | 7591 Patriot Drive, Findlay, OH 45840 | November 15, 2003 | Full Service Brick and Mortar |
|
125 | 463849 | Maumee | 417 West Dussel Drive, Maumee, OH 43537 | Febuary 01, 2004 | Full Service Brick and Mortar |
|
126 | 463851 | Fostoria | 1694 N. Countyline Road, Fostoria, OH 44830 | November 30, 1999 | Full Service Brick and Mortar |
|
127 | 463852 | Bowling Green | 1226 W Wooster St, Bowling Green, OH 43402 | November 30, 2000 | Full Service Brick and Mortar |
|
142 | 518111 | Shawnee Branch | 2565 Shawnee Road, Lima, OH 45806 | July 24, 2006 | Full Service Brick and Mortar |
|
143 | 518112 | Glandorf Branch | 135 South Main Street, Glandorf, OH 45848 | Febuary 11, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: