0 | 41444 | First Federal Savings Bank Of Elizab | 2323 Ring Road, Elizabethtown, KY 42701 | January 01, 1923 | Full Service Brick and Mortar |
|
1 | 269375 | 475 W Lincoln Trail Branch | 475 West Lincoln Trail, Radcliff, KY 40160 | January 01, 1923 | Full Service Brick and Mortar |
|
2 | 269376 | 315 North 3rd Street Branch | 315 North 3rd Street, Bardstown, KY 40004 | January 01, 1923 | Full Service Brick and Mortar |
|
100 | 269377 | Munfordville Branch | 925 Main Street, Munfordville, KY 42765 | January 01, 1923 | Full Service Brick and Mortar |
|
101 | 269378 | 325 W Dixie Ave Branch | 325 West Dixie Avenue, Elizabethtown, KY 42701 | June 30, 1985 | Full Service Brick and Mortar |
|
102 | 44305 | Bullitt Branch | 395 North Buckman Street, Shepherdsville, KY 40165 | January 01, 1959 | Full Service Brick and Mortar |
|
103 | 284961 | Mt. Washington Branch | 279 N. Bardstown Road, Mount Washington, KY 40047 | June 30, 1988 | Full Service Brick and Mortar |
|
105 | 419708 | Bardstown Branch | 401 E. John Rowan Boulevard, Bardstown, KY 40004 | June 01, 1973 | Full Service Brick and Mortar |
|
106 | 419709 | Brandenburg Main Branch | 416 East Broadway, Brandenburg, KY 40108 | July 01, 1998 | Full Service Brick and Mortar |
|
107 | 419710 | Brandenburg Station Branch | 50 Old Mill Road, Brandenburg, KY 40108 | July 01, 1998 | Full Service Brick and Mortar |
|
108 | 419711 | Flaherty Branch | 4055 Flaherty Road, Vine Grove, KY 40175 | July 01, 1998 | Full Service Brick and Mortar |
|
109 | 419712 | Hillview Branch | 11810 Interchange Drive, Louisville, KY 40229 | January 01, 1999 | Full Service Brick and Mortar |
|
110 | 430676 | Stonybrook Branch | 3650 South Hurstbourne Parkway, Louisville, KY 40299 | March 08, 2004 | Full Service Brick and Mortar |
|
111 | 451191 | Pear Orchard Branch | 2101 North Dixie Avenue, Elizabethtown, KY 42701 | May 01, 2006 | Full Service Brick and Mortar |
|
112 | 452371 | Dixie Highway Lpo | 4611 Dixie Highway, Elizabethtown, KY 42701 | June 01, 2006 | Limited Service Loan Production |
|
113 | 463219 | Tyler Center Branch | 12629 Taylorsville Road, Louisville, KY 40299 | May 15, 2007 | Full Service Brick and Mortar |
|
114 | 464160 | Fenley Center Lpo | 4965 U.S. Highway 42, Suite 2100, Louisville, KY 40222 | June 05, 2007 | Limited Service Loan Production |
|
119 | 491862 | North Wilson Road Branch | 1671 North Wilson Road, Radcliff, KY 40160 | June 15, 2009 | Full Service Brick and Mortar |
|
120 | 492961 | Cedar Grove Branch | 1707 Cedar Grove Rd Suite 1, Shepherdsville, KY 40165 | August 16, 2008 | Full Service Brick and Mortar |
|
121 | 511469 | Blakenbaker Banking Center | 301 Blakenbaker Pkwy, Louisville, KY 40243 | July 13, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: