0 | 41679 | First Federal Savings Bank Of Twin F | 383 Shoshone Street North, Twin Falls, ID 83303 | January 01, 1916 | Full Service Brick and Mortar |
|
1 | 270978 | Burley Branch | 2059 Overland Avenue, Burley, ID 83318 | August 01, 1989 | Full Service Brick and Mortar |
|
100 | 270979 | Blue Lakes Branch | 886 Blue Lakes Boulevard North, Twin Falls, ID 83301 | November 01, 1977 | Full Service Brick and Mortar |
|
102 | 270981 | Rupert Branch | 701 7th Street, Rupert, ID 83350 | October 01, 1979 | Full Service Brick and Mortar |
|
104 | 270982 | Buhl Branch | 123 North Broadway, Buhl, ID 83316 | July 01, 1982 | Full Service Brick and Mortar |
|
106 | 359083 | Eastland Branch | 148 Eastland Drive, Twin Falls, ID 83301 | May 01, 2000 | Full Service Brick and Mortar |
|
107 | 424801 | Falls West Branch | 110 Falls Avenue, Twin Falls, ID 83301 | October 01, 1988 | Full Service Brick and Mortar |
|
108 | 424802 | Jerome Branch | 1515 South Lincoln Street, Jerome, ID 83338 | December 15, 2002 | Full Service Brick and Mortar |
|
109 | 445943 | East Main Branch | 1095 East Main Street, Burley, ID 83318 | June 23, 2005 | Full Service Brick and Mortar |
|
110 | 518135 | Kimberly Rd Branch | 22349 Kimberly Rd, Kimberly, ID 83341 | September 05, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: