0 | 41828 | First Federal Savings And Loan Assoc | 2440 Mall Drive, Charleston, SC 29406 | July 01, 1934 | Full Service Brick and Mortar |
|
1 | 272083 | 855 Savannah Hwy Branch | 855 Savannah Hwy, Charleston, SC 29407 | July 01, 1934 | Full Service Brick and Mortar |
|
2 | 272084 | 3400 River Avenue Branch | 3400 Rivers Ave, Charleston, SC 29405 | July 01, 1934 | Full Service Brick and Mortar |
|
3 | 272085 | 822 Coleman Boulevard Branch | 822 Coleman Boulevard, Mount Pleasant, SC 29464 | July 01, 1934 | Full Service Brick and Mortar |
|
4 | 272086 | 7850 Rivers Avenue Branch | 7850 Rivers Ave., North Charleston, SC 29406 | July 01, 1934 | Full Service Brick and Mortar |
|
5 | 272087 | 690 Bacon's Bridge Road Branch | 690 Bacon's Bridge Road, Summerville, SC 29485 | July 01, 1934 | Full Service Brick and Mortar |
|
6 | 272088 | Folly Road Branch | 1185 Folly Road, Charleston, SC 29412 | July 01, 1934 | Full Service Brick and Mortar |
|
7 | 272089 | 1011 Harbor View Road Branch | 1011 Harbor View Road, Charleston, SC 29412 | July 01, 1934 | Full Service Brick and Mortar |
|
8 | 272090 | Center Pointe Drive Branch | 4962 Centre Pointe Drive, North Charleston, SC 29418 | July 01, 1934 | Full Service Brick and Mortar |
|
100 | 272091 | 602 Hwy 17-N By-Pass Branch | 602 Johnnie Dodd Boulevard, Mount Pleasant, SC 29464 | July 01, 1934 | Full Service Brick and Mortar |
|
101 | 272092 | Savannah Highway Branch | 3628 Savannah Highway, Johns Island, SC 29455 | July 01, 1934 | Full Service Brick and Mortar |
|
102 | 272093 | 1309 Sam Rittenberg Boulevard Branch | 1309 Sam Rittenberg Boulevard, Charleston, SC 29407 | July 01, 1934 | Full Service Brick and Mortar |
|
103 | 272094 | St James Boulevard Branch | 218 St. James Blvd., Goose Creek, SC 29445 | July 01, 1934 | Full Service Brick and Mortar |
|
104 | 272095 | 206 East Main Street Branch | 206 East Main Street, Moncks Corner, SC 29461 | July 01, 1934 | Full Service Brick and Mortar |
|
105 | 272096 | 637 Rutledge Avenue Branch | 637 Rutledge Avenue, Charleston, SC 29403 | July 01, 1934 | Full Service Brick and Mortar |
|
106 | 272097 | 1960 Old Trolley Road Branch | 1960 Old Trolley Road, Summerville, SC 29483 | July 01, 1934 | Full Service Brick and Mortar |
|
107 | 272098 | Ashley Crossing Branch | 1955 Magwood Road, Charleston, SC 29414 | June 30, 1987 | Full Service Brick and Mortar |
|
108 | 272099 | 8450 Dorchester Rd Branch | 8450 E. Dorchester Rd., N. Charleston, SC 29420 | June 30, 1988 | Full Service Brick and Mortar |
|
109 | 272100 | Georgetown Branch | 1025 Church Street, Georgetown, SC 29440 | May 13, 1991 | Full Service Brick and Mortar |
|
110 | 272101 | Summerville Branch | 1315 North Main Street, Summerville, SC 29483 | September 21, 1992 | Full Service Brick and Mortar |
|
111 | 272102 | Mount Pleasant Branch | 1899 Highway 17 North, Mount Pleasant, SC 29464 | March 29, 1993 | Full Service Brick and Mortar |
|
112 | 272103 | Charleston Drive-In Branch | 8 Charlotte Street, Charleston, SC 29403 | September 20, 1993 | Limited Service Facility |
|
114 | 280391 | Pawleys Island Branch | 13021 Ocean Highway, Pawleys Island, SC 29585 | January 01, 1914 | Full Service Brick and Mortar |
|
117 | 334358 | 2 Palmetto Bay Road Branch | 2 Palmetto Bay Road, Hilton Head Island, SC 29928 | April 24, 2000 | Full Service Brick and Mortar |
|
118 | 362842 | Long Point Road Branch | 632 Long Point Road, Mount Pleasant, SC 29464 | June 25, 2001 | Full Service Brick and Mortar |
|
120 | 280386 | 4311 Main Street Branch | 4311 Main Street, Loris, SC 29569 | January 01, 1914 | Full Service Brick and Mortar |
|
121 | 280387 | Grissom Parkway Branch | 4331 Grissom Parkway, Myrtle Beach, SC 29578 | January 01, 1914 | Full Service Brick and Mortar |
|
124 | 40670 | 238 S. Coit Street Branch | 238 S. Coit Street, Florence, SC 29501 | January 01, 1909 | Full Service Brick and Mortar |
|
126 | 280393 | 1717 N Main St Branch | 1717 N Main St, Conway, SC 29526 | June 30, 1988 | Full Service Brick and Mortar |
|
127 | 280394 | Florence Branch | 1921 West Palmetto Street, Florence, SC 29501 | May 22, 1995 | Full Service Brick and Mortar |
|
128 | 280395 | Wal-Mart Supercenter Branch | 2751 Beaver Run Boulevard, Surfside Beach, SC 29575 | August 21, 1996 | Full Service Brick and Mortar |
|
130 | 287255 | Pamplico Highway Branch | 108 Pamplico Highway, Florence, SC 29505 | August 12, 1991 | Full Service Brick and Mortar |
|
131 | 280396 | Wal-Mart Supercenter Branch | 10820 North Kings Road, Myrtle Beach, SC 29572 | July 15, 1998 | Full Service Brick and Mortar |
|
132 | 280397 | Church Street Branch | 2709-A Church Street, Conway, SC 29526 | Febuary 11, 1998 | Full Service Brick and Mortar |
|
133 | 280398 | Wal-Mart Supercenter Branch | 2014 South Irby Street, Florence, SC 29505 | January 27, 1999 | Full Service Brick and Mortar |
|
134 | 280399 | Dick Pond Branch | 5019 Dick Pond Road, Myrtle Beach, SC 29588 | August 23, 1999 | Full Service Brick and Mortar |
|
135 | 363150 | Murrells Inlet Branch | 12182 Highway 17 Bypass, Murrells Inlet, SC 29576 | September 17, 2001 | Full Service Brick and Mortar |
|
136 | 419457 | Little River Branch | 1376 Highway 17, Little River, SC 29566 | June 16, 2003 | Full Service Brick and Mortar |
|
137 | 425258 | North Myrtle Beach Branch | 550 Highway 17 North, North Myrtle Beach, SC 29582 | January 21, 2004 | Full Service Brick and Mortar |
|
138 | 432298 | Wal-Mart Goose Creek Branch | 605 Saint James Avenue, Goose Creek, SC 29445 | September 15, 2004 | Full Service Retail |
|
139 | 433530 | Wal-Mart Myrtle Beach Branch | 541 Seaboard Street, Myrtle Beach, SC 29577 | October 12, 2004 | Full Service Retail |
|
141 | 464448 | 3 Clark Summit Drive | 3 Clark Summit Drive, Bluffton, SC 29910 | November 20, 2000 | Full Service Brick and Mortar |
|
142 | 464449 | 100 Exchange Street | 100 Exchange Street, Hilton Head Island, SC 29926 | December 13, 1999 | Full Service Brick and Mortar |
|
143 | 464451 | 3951 West Ashley Circle | 3951 West Ashley Circle, Charleston, SC 29414 | March 17, 2006 | Full Service Brick and Mortar |
|
144 | 464452 | 7400 Rivers Avenue | 7400 Rivers Avenue, North Charleston, SC 29418 | June 23, 2006 | Full Service Brick and Mortar |
|
145 | 464453 | 9880 Dorchester Road | 9880 Dorchester Road, Summerville, SC 29485 | September 26, 2005 | Full Service Brick and Mortar |
|
146 | 464454 | 501 Main Street Branch | 501 Main Street, Conway, SC 29526 | September 01, 2002 | Full Service Brick and Mortar |
|
147 | 464455 | 211 Highway 17 North Branch | 211 Highway 17 North, Surfside Beach, SC 29575 | September 01, 2002 | Full Service Brick and Mortar |
|
156 | 491914 | Renee Drive Branch | 3735 Renee Drive, Myrtle Beach, SC 29579 | July 16, 2007 | Full Service Brick and Mortar |
|
157 | 491973 | Ashley Avenue Branch | 172 Ashley Avenue, Charleston, SC 29403 | Febuary 04, 2008 | Full Service Brick and Mortar |
|
158 | 491974 | Highway 707 | 11093 Highway 707, Murrells Inlet, SC 29576 | Febuary 27, 2008 | Full Service Brick and Mortar |
|
161 | 520042 | Beltline Drive Branch | 230 North Beltline Drive, Florence, SC 29501 | October 29, 2008 | Full Service Retail |
|
162 | 520043 | North Fraser Street Branch | 1310 North Fraser Street, Georgetown, SC 29440 | October 14, 2005 | Full Service Retail |
|
163 | 520044 | Proprietors Place Branch | 3000 Proprietors Place, Mount Pleasant, SC 29464 | September 19, 2007 | Full Service Retail |
|
164 | 520046 | 82nd Parkway Branch | 970 82nd Parkway, Myrtle Beach, SC 29572 | September 17, 2008 | Full Service Retail |
|
165 | 522156 | North Myrtle Branch | 606 Main Street, North Myrtle Beach, SC 29582 | June 06, 2005 | Full Service Brick and Mortar |
|
166 | 522157 | Central Avenue Branch | 1595 Central Avenue, Summerville, SC 29483 | September 19, 2007 | Full Service Brick and Mortar |
|
167 | 522158 | Broad Street Branch | 34 Broad Street, Charleston, SC 29401 | November 24, 2009 | Full Service Brick and Mortar |
|
168 | 522159 | City Connector Branch | 545 Garden City Connector, Murrells Inlet, SC 29576 | October 13, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: