0 | 44057 | First Harrison Bank | 220 Federal Dr Nw, Corydon, IN 47112 | January 01, 1891 | Full Service Brick and Mortar |
|
1 | 283847 | Corydon Branch | 391 Old Capitol Plaza, Corydon, IN 47112 | May 05, 1997 | Full Service Brick and Mortar |
|
2 | 9900 | Palmyra Branch | 710 Main Street, Palmyra, IN 47164 | September 10, 1938 | Full Service Brick and Mortar |
|
4 | 234674 | Greenville Branch | 9849 Highway 150, Greenville, IN 47124 | September 08, 1986 | Full Service Brick and Mortar |
|
5 | 234675 | Georgetown Branch | 5100 Hwy 64, Georgetown, IN 47122 | December 01, 1995 | Full Service Brick and Mortar |
|
7 | 234677 | Charlestown Crossing Branch | 4303 Charlestown Road, New Albany, IN 47150 | June 07, 1999 | Full Service Brick and Mortar |
|
8 | 357962 | New Salisbury Branch | 8095 State Highway 135ne, New Salisbury, IN 47161 | May 01, 1999 | Full Service Brick and Mortar |
|
9 | 359129 | State Road Branch | State Road 150, Hardinsburg, IN 47125 | January 12, 2000 | Full Service Brick and Mortar |
|
10 | 56995 | Hometown Branch | 3131 Grantline Road, New Albany, IN 47150 | March 22, 1997 | Full Service Brick and Mortar |
|
12 | 359295 | Highlander Point Branch | 5609 Williamsburg Station Rd, Floyds Knobs, IN 47119 | December 22, 2000 | Full Service Brick and Mortar |
|
13 | 446112 | Jeffersonville Branch | 2754 Allison Lane, Jeffersonville, IN 47130 | May 08, 2003 | Full Service Brick and Mortar |
|
14 | 492460 | Salem Branch | 1312 Jackson Street, Salem, IN 47167 | December 28, 2007 | Full Service Brick and Mortar |
|
15 | 495391 | Barron Ave. Branch | 2420 Barron Ave Ne, Lanesville, IN 47136 | June 29, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: