0 | 3451 | First Minnesota Bank | 4625 County Highway 101, Minnetonka, MN 55343 | October 10, 1881 | Full Service Brick and Mortar |
|
2 | 6528 | 308 Main Street South | 308 Main Street South, Hutchinson, MN 55350 | January 30, 1900 | Full Service Brick and Mortar |
|
3 | 221992 | Loan Production Office | 44 West 1st Street, Waconia, MN 55387 | November 03, 1992 | Limited Service Loan Production |
|
4 | 207261 | Mayer Branch | 101 Ash Avenue North, Mayer, MN 55360 | December 07, 1995 | Full Service Brick and Mortar |
|
5 | 207262 | Monticello Branch | 106 East 4th Street, Monticello, MN 55362 | December 21, 1998 | Full Service Brick and Mortar |
|
6 | 360008 | Glencoe Branch | 606 East Eleventh Street, Glencoe, MN 55336 | October 01, 2000 | Full Service Brick and Mortar |
|
7 | 362160 | Buffalo Branch | 555 Hwy 55 East, Buffalo, MN 55313 | May 21, 2001 | Full Service Brick and Mortar |
|
8 | 364366 | Champlin Branch | 11431 Jefferson Court North, Champlin, MN 55316 | July 29, 2002 | Full Service Brick and Mortar |
|
9 | 448890 | Edina Branch | 4018 West 65th Street, Edina, MN 55435 | September 06, 2005 | Full Service Brick and Mortar |
|
10 | 366082 | Mound Branch | 5211 Shoreline Drive, Mound, MN 55364 | January 13, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: