0 | 59031 | First Security Bank Of Owensboro, Inc. | 300 Frederica Street, Owensboro, KY 42301 | August 20, 1997 | Full Service Brick and Mortar |
|
1 | 290677 | Owensboro Branch | 3560 South Frederica, Owensboro, KY 42301 | March 10, 1998 | Full Service Brick and Mortar |
|
4 | 41659 | Bowling Green Downtown Office | 1018 Chestnut St, Bowling Green, KY 42101 | January 01, 1928 | Full Service Brick and Mortar |
|
5 | 270864 | Franklin Office | 303 North Main Street, Franklin, KY 42135 | January 01, 1928 | Full Service Brick and Mortar |
|
6 | 270865 | Scottsville Rd Office | 2009 Scottsville Road, Bowling Green, KY 42104 | October 28, 1991 | Full Service Brick and Mortar |
|
7 | 270866 | Greenwood Mall Office | 1960 Cave Mill Road, Bowling Green, KY 42104 | January 17, 1996 | Full Service Brick and Mortar |
|
8 | 425247 | Campbell Lane Office | 771 Campbell Lane, Bowling Green, KY 42104 | January 20, 2004 | Full Service Brick and Mortar |
|
9 | 529510 | Lexington Ky Branch | 2352 Sir Barton Way, Lexington, KY 40509 | March 02, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: