0 | 43514 | First Shore Federal Savings And Loan | 106 S. Division Street, Salisbury, MD 21801 | December 18, 1953 | Full Service Brick and Mortar |
|
100 | 281530 | Corner Of Mt Hermon Branch | 1116 Mt. Hermon Road, Salisbury, MD 21804 | December 18, 1953 | Full Service Brick and Mortar |
|
101 | 281531 | 1315 Market St Branch | 1315 Market Street, Pocomoke City, MD 21851 | December 18, 1953 | Full Service Brick and Mortar |
|
103 | 281533 | North Main Street Branch | 310 Franklin Avenue, Berlin, MD 21811 | June 30, 1988 | Full Service Brick and Mortar |
|
104 | 281534 | 107 Green Street Branch | 107 Green Street, Snow Hill, MD 21863 | June 30, 1988 | Full Service Brick and Mortar |
|
105 | 281535 | Ocean Pines Branch | 11029 Racetrack Road, Berlin, MD 21811 | December 09, 1996 | Full Service Brick and Mortar |
|
106 | 363808 | Cedar Lane Branch | 101 West Cedar Lane, Fruitland, MD 21826 | August 13, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: