0 | 9616 | First State Bank | 113 North Water Street, New London, WI 54961 | January 01, 1911 | Full Service Brick and Mortar |
|
1 | 233560 | Drive-In Facility | St Johns Place, New London, WI 54961 | Febuary 19, 1980 | Full Service Brick and Mortar |
|
2 | 9175 | Clintonville Branch | 60 South Main Street, Clintonville, WI 54929 | August 11, 1934 | Full Service Brick and Mortar |
|
3 | 233561 | Dale Branch | W9696 Highway 10, Dale, WI 54931 | December 01, 1994 | Full Service Brick and Mortar |
|
4 | 233562 | Manawa Branch | 227 South Bridge Street, Manawa, WI 54949 | May 20, 1996 | Full Service Brick and Mortar |
|
7 | 357314 | Cecil Branch | 111 E. Freeborn St., Cecil, WI 54111 | April 20, 1998 | Full Service Brick and Mortar |
|
8 | 442335 | First State Bank-Waupaca Branch | 101 County Rd Qq, Waupaca, WI 54981 | Febuary 21, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: