0 | 1589 | First State Bank | 401 Main Plaza, New Braunfels, TX 78130 | January 01, 1907 | Full Service Brick and Mortar |
|
1 | 192629 | Drive-In Facility | 208 Ramona, Smithville, TX 78957 | August 11, 1980 | Limited Service Facility |
|
2 | 192630 | Bastrop Branch | 210 Highway 71 West, Bastrop, TX 78602 | November 21, 1994 | Full Service Brick and Mortar |
|
4 | 192632 | Canyon Lake Branch | 1439 Fm 2673, Canyon Lake, TX 78133 | January 30, 1997 | Full Service Brick and Mortar |
|
5 | 357461 | Smithville Branch | 201 Main, Smithville, TX 78957 | July 29, 2000 | Full Service Brick and Mortar |
|
6 | 362678 | Gruene Branch | 2610 E. Common Street, New Braunfels, TX 78130 | December 02, 2001 | Full Service Brick and Mortar |
|
8 | 479074 | Operation Center Branch | 549 Landa St, New Braunfels, TX 78130 | January 31, 2005 | Limited Service Administrative |
|
9 | 479075 | New Braunfels Drive-In Branch | 217 East Mill Street, New Braunfels, TX 78130 | October 14, 1999 | Limited Service Facility |
|
10 | 493494 | Accounting Operations Branch | 162 W. Mill, New Braunfels, TX 78130 | October 14, 2008 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: