0 | 7117 | First State Bank Central Texas | 6500 North Mo Pac Expressway, Austin, TX 78731 | January 01, 1909 | Full Service Brick and Mortar |
|
1 | 224090 | 6th Street Branch | 111 6th Street, Chilton, TX 76632 | December 27, 1988 | Full Service Brick and Mortar |
|
2 | 224091 | Temple Branch | 402 North Main Street, Temple, TX 76503 | June 01, 1992 | Full Service Brick and Mortar |
|
4 | 15957 | Salado Branch | Main And Thomas Arnold, Salado, TX 76571 | April 09, 1979 | Full Service Brick and Mortar |
|
5 | 10401 | Lometa Branch | 101 North 4th, Lometa, TX 76853 | October 07, 1944 | Full Service Brick and Mortar |
|
6 | 237595 | South Key Branch | 206 South Key Avenue, Lampasas, TX 76550 | July 15, 1988 | Full Service Brick and Mortar |
|
7 | 17602 | 1301 Fisher Street Branch | 1301 Fisher Street, Goldthwaite, TX 76844 | August 01, 1984 | Full Service Brick and Mortar |
|
8 | 8921 | Live Oak Branch | 164 Live Oak Street, Marlin, TX 76661 | April 20, 1934 | Full Service Brick and Mortar |
|
9 | 224093 | Academy Branch | 450 North Hwy 95, Academy, TX 76554 | September 08, 1996 | Full Service Brick and Mortar |
|
10 | 224094 | Belton Branch | 2855 North Main Street, Belton, TX 76501 | July 13, 1998 | Full Service Brick and Mortar |
|
11 | 224095 | Georgetown Branch | 711 San Gabriel Village Blvd, Georgetown, TX 78626 | December 15, 1998 | Full Service Brick and Mortar |
|
13 | 361776 | Monterey Oaks | 5501-A Highway 290 West, Austin, TX 78735 | May 07, 2001 | Full Service Brick and Mortar |
|
14 | 361777 | Round Rock Branch | 505 Palm Valley Boulevard, Round Rock, TX 78664 | May 25, 2001 | Full Service Brick and Mortar |
|
15 | 364387 | Parmer Lane | 3951 Parmer Lane, Austin, TX 78729 | January 02, 2002 | Full Service Brick and Mortar |
|
17 | 44631 | Burnet Branch | 101 East Polk, Burnet, TX 78611 | January 01, 1973 | Full Service Brick and Mortar |
|
18 | 285214 | Kingsland Branch | 14550 Fm 1431 West, Kingsland, TX 78639 | January 01, 1968 | Full Service Brick and Mortar |
|
19 | 44396 | Llano Branch | 907 Ford, Llano, TX 78643 | January 01, 1968 | Full Service Brick and Mortar |
|
20 | 285216 | Marble Falls Branch | 702 Seventh Street, Marble Falls, TX 78654 | January 01, 1968 | Full Service Brick and Mortar |
|
21 | 285215 | Mason Branch | 204 Westmoreland, Mason, TX 76856 | January 01, 1968 | Full Service Brick and Mortar |
|
22 | 429679 | Harker Heights Branch | 661 W Central Texas Expressway, #100, Harker Heights, TX 76548 | October 01, 2003 | Full Service Brick and Mortar |
|
24 | 2092 | First National Bank Of Hamilton/Bran | 200 South Bell Avenue, Hamilton, TX 76531 | January 01, 1920 | Full Service Brick and Mortar |
|
26 | 450600 | Buda Branch | 203 North Railroad, Suite 3b, Buda, TX 78610 | March 20, 2006 | Full Service Brick and Mortar |
|
27 | 452328 | Canyon Creek Branch | 1150 Canyon Creek Drive, Temple, TX 76502 | April 10, 2006 | Full Service Brick and Mortar |
|
28 | 9916 | Granger Branch | 201 East Davilla, Granger, TX 76530 | December 31, 1938 | Full Service Brick and Mortar |
|
30 | 234699 | Taylor Branch | 813 North Main, Taylor, TX 76574 | March 08, 1994 | Full Service Brick and Mortar |
|
31 | 267472 | Elgin Branch | 207 North Main Street, Elgin, TX 78621 | June 30, 1985 | Full Service Brick and Mortar |
|
33 | 441775 | Hutto Branch | 120 Cr 119, Suite 100, Hutto, TX 78634 | June 01, 2005 | Full Service Brick and Mortar |
|
34 | 477918 | Loop Temple Branch | 5550 Sw H.K. Dodgen Loop, Temple, TX 76504 | January 01, 1989 | Full Service Brick and Mortar |
|
35 | 477919 | Copperas Cove Branch | 914 S Main, Suite D, Copperas Cove, TX 76522 | March 01, 2008 | Full Service Brick and Mortar |
|
36 | 365992 | Bartlett Branch | 206 South Dalton, Bartlett, TX 76511 | November 01, 2001 | Full Service Brick and Mortar |
|
37 | 491602 | Pflugerville Branch | 1620 Grand Avenue Parkway, Suite 100, Pflugerville, TX 78660 | April 21, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: