0 | 9798 | First State Bank Of Blakely | 218 South Main Street, Blakely, GA 39823 | January 01, 1903 | Full Service Brick and Mortar |
|
2 | 9688 | Arlington Branch | 159 North Highland Avenue, Arlington, GA 39813 | January 01, 1934 | Full Service Brick and Mortar |
|
3 | 42199 | Donalsonville Branch | 200 South Morris Avenue, Donalsonville, GA 39845 | January 01, 1934 | Full Service Brick and Mortar |
|
4 | 274775 | Albany Branch | 2101 North Slappey Boulevard, Albany, GA 31706 | July 17, 1997 | Full Service Brick and Mortar |
|
5 | 274776 | Colquitt Branch | 106 West Crawford Street, Colquitt, GA 39837 | August 07, 1995 | Full Service Brick and Mortar |
|
6 | 419880 | Leesburg Branch | 114 South Walnut Street, Leesburg, GA 31763 | March 24, 2003 | Full Service Brick and Mortar |
|
7 | 510745 | Bainbridge Branch | 1200 E Shotwell St, Bainbridge, GA 39819 | May 27, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: