0 | 5343 | First State Bank Of North Dakota | 340 Main Street, Arthur, ND 58006 | January 01, 1905 | Full Service Brick and Mortar |
|
1 | 10147 | Buffalo Branch | 2 Main Street, Buffalo, ND 58011 | January 01, 1885 | Full Service Brick and Mortar |
|
2 | 266323 | Casselton Branch | 41 Langer Avenue South, Casselton, ND 58012 | January 01, 1880 | Full Service Brick and Mortar |
|
3 | 8423 | Lamoure Branch | 100 First Avenue, S.W., La Moure, ND 58458 | July 30, 1931 | Full Service Brick and Mortar |
|
4 | 5837 | Marion Branch | 204 4th Main Avenue, Marion, ND 58466 | January 01, 1928 | Full Service Brick and Mortar |
|
6 | 229490 | Oakes Branch | 620 Main Avenue, Oakes, ND 58474 | June 30, 1997 | Full Service Brick and Mortar |
|
7 | 229308 | Fort Ransom Branch | 105 East Main Street, Fort Ransom, ND 58033 | June 26, 1995 | Full Service Brick and Mortar |
|
8 | 462485 | Lisbon Branch | 502 Main Street, Lisbon, ND 58054 | April 09, 2007 | Full Service Brick and Mortar |
|
9 | 488167 | Enderlin Branch | 318 Railway Street, Enderlin, ND 58027 | Febuary 16, 2009 | Full Service Brick and Mortar |
|
10 | 229307 | Sheldon Branch | 118 Fowler Street, Sheldon, ND 58068 | March 15, 1993 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: