0 | 1752 | First State Financial, Inc. | 101 Virginia Avenue, Pineville, KY 40977 | January 04, 1904 | Full Service Brick and Mortar |
|
1 | 193934 | 22nd And Cumberland Avenue Branch | 2202 Cumberland Avenue, Middlesboro, KY 40965 | March 20, 1965 | Full Service Brick and Mortar |
|
2 | 193935 | East End Branch | 200 North 12th Street, Middlesboro, KY 40965 | August 18, 1976 | Full Service Brick and Mortar |
|
3 | 193936 | Middlesboro Main Branch | 1810 Cumberland Avenue, Middlesboro, KY 40965 | July 06, 1983 | Full Service Brick and Mortar |
|
4 | 181432 | Harlan Road Branch | U.S. Highway 119, Pineville, KY 40977 | May 21, 1975 | Full Service Brick and Mortar |
|
6 | 61795 | First State Branch | 3620 Walden Drive, Lexington, KY 40517 | August 19, 1998 | Full Service Brick and Mortar |
|
7 | 419247 | Williamsburg Branch | 941 U.S.25w North, Williamsburg, KY 40769 | August 19, 1999 | Full Service Brick and Mortar |
|
10 | 426579 | Waterpark Branch Office | 1048 West Highway 92, Williamsburg, KY 40769 | Febuary 24, 2004 | Full Service Brick and Mortar |
|
13 | 528889 | Harrodsburg Road Branch | 2257 Harrodsburg Road, Lexington, KY 40504 | Febuary 06, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: