0 | 32670 | Florida Bank | 201 North Franklin Street, Tampa, FL 33602 | July 03, 1985 | Full Service Brick and Mortar |
|
1 | 258694 | 34th North Branch | 3065 34th Street North, St. Petersburg, FL 33713 | June 08, 1998 | Full Service Brick and Mortar |
|
2 | 430120 | St. Petersburg Branch | 777 Pasadena Avenue South, Saint Petersburg, FL 33707 | May 28, 2004 | Full Service Brick and Mortar |
|
3 | 442560 | Himes Avenue Branch | 4105 N Himes Avenue, Tampa, FL 33607 | Febuary 01, 2005 | Full Service Brick and Mortar |
|
4 | 442630 | St Pete Downtown Branch | 500 4th Street North, Saint Petersburg, FL 33701 | April 22, 2005 | Full Service Brick and Mortar |
|
5 | 452311 | Dale Mabry Office Branch | 1108-B S. Dale Mabry Hwy, Tampa, FL 33629 | November 25, 2005 | Full Service Brick and Mortar |
|
6 | 466973 | North Tampa Branch | 3001 Cove Bend Drive, Tampa, FL 33613 | November 22, 2006 | Full Service Brick and Mortar |
|
7 | 480074 | East Lake Branch | 3100 Tampa Road, Oldsmar, FL 34677 | May 15, 2008 | Full Service Brick and Mortar |
|
9 | 359541 | Bnak Of Tallahassee Branch | 3425-23 Thomasville Road, Tallahassee, FL 32309 | November 05, 2001 | Full Service Brick and Mortar |
|
10 | 445166 | Kerry Forest Parkway Branch | 2915 Kerry Forest Parkway, Tallahassee, FL 32309 | August 08, 2005 | Full Service Brick and Mortar |
|
12 | 419150 | Florida Bank Of Jacksonville Branch | 135 West Bay Street, Jacksonville, FL 32202 | Febuary 17, 2004 | Full Service Brick and Mortar |
|
13 | 481686 | Ponte Vedra Beach Branch | 250 A1a North, Ponte Vedra Beach, FL 32082 | August 18, 2008 | Full Service Brick and Mortar |
|
14 | 490046 | Ortega Branch | 4211 San Juan Avenue, Jacksonville, FL 32210 | April 16, 2009 | Full Service Brick and Mortar |
|
15 | 494784 | University Parkway Branch | 3704 84th Ave Circle E, Sarasota, FL 34243 | December 06, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: