0 | 41632 | Franklin Federal Savings Bank | 4501 Cox Road, Glen Allen, VA 23060 | January 01, 1933 | Full Service Brick and Mortar |
|
1 | 270687 | Brook Road Branch | 5011 Brook Road, Richmond, VA 23227 | January 01, 1933 | Full Service Brick and Mortar |
|
2 | 270688 | 7013 Three Chopt Road Branch | 7013 Three Chopt Road, Richmond, VA 23226 | January 01, 1933 | Full Service Brick and Mortar |
|
4 | 270690 | Mechanicsville Branch | 7336 Bell Creek Road, South, Mechanicsville, VA 23111 | January 01, 1933 | Full Service Brick and Mortar |
|
5 | 270691 | Nine Mile Road Branch | 5100 Nine Mile Road, Richmond, VA 23223 | January 01, 1933 | Full Service Brick and Mortar |
|
6 | 270692 | Stony Point Branch | 9000 West Huguenot Road, Richmond, VA 23235 | December 13, 1993 | Full Service Brick and Mortar |
|
8 | 270694 | Iron Bridge Road Branch | 9961 Iron Bridge Road, Chesterfield, VA 23832 | July 14, 1997 | Full Service Brick and Mortar |
|
9 | 518294 | Bellevue Branch | 1717 Bellevue Ave, Richmond, VA 23227 | June 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: