0 | 11884 | Franklin Savings Bank | 387 Central Street, Franklin, NH 3235 | June 30, 1869 | Full Service Brick and Mortar |
|
1 | 243330 | Central Street Branch | 933 Central Street, Franklin, NH 3235 | April 07, 1982 | Full Service Brick and Mortar |
|
2 | 243331 | Bristol Branch | 350 Lake Street, Bristol, NH 3222 | June 20, 1985 | Full Service Brick and Mortar |
|
3 | 243332 | New Hampton Branch | Exit 23 Plaza - Route 104, New Hampton, NH 3256 | March 16, 1998 | Full Service Brick and Mortar |
|
4 | 243333 | Tilton Branch | 61 Laconia Road, Suite 300, Tilton, NH 3276 | January 04, 1999 | Full Service Brick and Mortar |
|
5 | 364921 | Fsbnh.Com Branch | 387 Central Street, Franklin, NH 3235 | July 01, 2001 | Full Service Cyber |
|
6 | 366330 | Boscawen Branch | 139 King Street, Boscawen, NH 3303 | January 31, 2003 | Full Service Brick and Mortar |
|
7 | 455426 | Laconia Branch | 11 Veterans Square, Laconia, NH 3246 | September 25, 2006 | Full Service Retail |
|
8 | 465860 | Gilford Branch | 11 Saw Mill Road, Gilford, NH 3249 | June 30, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: