0 | 13040 | Fremont Bank | 39150 Fremont Boulevard, Fremont, CA 94538 | September 03, 1964 | Full Service Brick and Mortar |
|
2 | 247656 | Brookvale Branch | 3909a Decoto Road, Fremont, CA 94536 | October 01, 1970 | Full Service Brick and Mortar |
|
3 | 247657 | Alvarado Branch | 32000 Alvarado Boulevard, Union City, CA 94587 | August 15, 1979 | Full Service Brick and Mortar |
|
5 | 247658 | San Leandro Branch | 1480 East 14th Street, San Leandro, CA 94577 | October 31, 1981 | Full Service Brick and Mortar |
|
7 | 247660 | Mission Valley Branch | 40031 Mission Boulevard, Fremont, CA 94539 | May 01, 1984 | Full Service Brick and Mortar |
|
8 | 247661 | Warm Springs Branch | 46635 Mission Boulevard, Fremont, CA 94539 | December 12, 1985 | Full Service Brick and Mortar |
|
11 | 247664 | Castro Valley Branch | 3549 Castro Valley Boulevard, Castro Valley, CA 94546 | December 19, 1989 | Full Service Brick and Mortar |
|
17 | 247670 | Newark Branch | 5829 Jarvis Avenue-Suite C, Newark, CA 94560 | June 21, 1991 | Full Service Brick and Mortar |
|
19 | 247672 | Koll Center Parkway Branch | 6654 K0ll Center Parkway, Suite 345, Pleasanton, CA 94566 | November 01, 1996 | Full Service Brick and Mortar |
|
20 | 247673 | San Ramon Valley Branch | 21001 San Ramon Valley Blvd,suite D3, San Ramon, CA 94583 | March 16, 1998 | Full Service Brick and Mortar |
|
21 | 247674 | Downtown Danville Branch | 210 Railroad Avenue, Danville, CA 94526 | Febuary 08, 1999 | Full Service Brick and Mortar |
|
22 | 247675 | San Jose Branch | 160 West Santa Clara St - Suite 100, San Jose, CA 95113 | October 05, 1998 | Full Service Brick and Mortar |
|
24 | 295008 | Carmel Branch | 26356 Carmel Rancho Lane, Carmel, CA 93923 | July 26, 1999 | Full Service Brick and Mortar |
|
26 | 363589 | Walnut Creek | 1735 N. Broadway, Walnut Creek, CA 94596 | May 06, 2002 | Full Service Brick and Mortar |
|
27 | 422312 | Www.Fremontbank.com Branch | 25151 Clawiter Rd, Hayward, CA 94545 | July 01, 2002 | Full Service Cyber |
|
28 | 422918 | South Livermore Branch | 1879 Holmes Street, Livermore, CA 94550 | August 04, 2003 | Full Service Brick and Mortar |
|
29 | 426576 | Mission Bay Branch | 200 Townsend Street, San Francisco, CA 94105 | December 01, 2003 | Full Service Brick and Mortar |
|
30 | 431089 | Brentwood Branch | 200 Sand Creek Road - Suite F, Brentwood, CA 94513 | Febuary 04, 2004 | Full Service Brick and Mortar |
|
31 | 431090 | Hayward Branch | 1679 Industrial Parkway West, Hayward, CA 94544 | March 01, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: