0 | 40448 | Fulton Bank Of New Jersey | 533 Fellowship Road, Mount Laurel, NJ 8054 | October 30, 1989 | Full Service Brick and Mortar |
|
1 | 262351 | Pitman Branch | 111 Ballard Avenue, Pitman, NJ 8071 | July 01, 1991 | Full Service Brick and Mortar |
|
2 | 262352 | East Greenwich Branch | 412 Kings Highway, East Greenwich, NJ 8056 | December 31, 1991 | Full Service Brick and Mortar |
|
3 | 262353 | National Park Branch | 207 North Grove Road, National Park, NJ 8063 | December 31, 1991 | Full Service Brick and Mortar |
|
4 | 262354 | Mantua Branch | 200 Bridgeton Pike, Mantua, NJ 8051 | March 20, 1995 | Full Service Brick and Mortar |
|
6 | 262355 | Echo Plaza Branch | 308 Hurfville-Cross Keys Road, Sewell, NJ 8080 | November 13, 1995 | Full Service Brick and Mortar |
|
7 | 262356 | Washingtown Twp Branch | 303 Egg Harbor Rd., Sewell, NJ 8080 | August 05, 1996 | Full Service Brick and Mortar |
|
10 | 334376 | Bellmawr Branch | 301 West Browning Road, Bellmawr, NJ 8031 | April 26, 2000 | Full Service Brick and Mortar |
|
11 | 285934 | Paulsboro Branch | 653 W. Broad Street, Paulsboro, NJ 8066 | June 26, 1993 | Full Service Brick and Mortar |
|
12 | 16056 | Clayton Branch | 35 North Delsea Drive, Clayton, NJ 8312 | September 01, 1979 | Full Service Brick and Mortar |
|
13 | 364241 | Cherry Hill Branch | 1460 Route 70 East, Cherry Hill, NJ 8002 | May 20, 2002 | Full Service Brick and Mortar |
|
14 | 4355 | Woodstown Branch | 1 South Main Street, Woodstown, NJ 8098 | June 28, 1920 | Full Service Brick and Mortar |
|
15 | 210536 | Alloway Branch | Greenwich Street And Friesburg Road, Alloway, NJ 8001 | Febuary 10, 1966 | Full Service Brick and Mortar |
|
16 | 210537 | Sharptown Branch | Kings Hwy & Us Rte 40, Pilesgrove, NJ 8098 | March 28, 1977 | Full Service Brick and Mortar |
|
17 | 210538 | Swedesboro-Woolwich Branch | 179 Kings Highway, Woolwich Township, NJ 8085 | December 03, 1984 | Full Service Brick and Mortar |
|
18 | 210539 | Mannington Branch | 125 Salem-Woodstown Road, Salem, NJ 8079 | December 15, 1993 | Full Service Brick and Mortar |
|
19 | 235717 | Beckett Branch | 22 Village Center Rd, Swedesboro, NJ 8085 | August 14, 1978 | Full Service Brick and Mortar |
|
22 | 44605 | Pennsville Branch | 125 South Broadway, Pennsville, NJ 8070 | January 01, 1911 | Full Service Brick and Mortar |
|
24 | 282447 | Carneys Point Branch | 221 Shell Road, Carneys Point, NJ 8069 | January 01, 1928 | Full Service Brick and Mortar |
|
26 | 279154 | Elmer Branch | Main Street And Harding Highway, Elmer, NJ 8318 | June 30, 1987 | Full Service Brick and Mortar |
|
27 | 279134 | Absecon Branch | 610 Mill Road, Absecon, NJ 8201 | January 01, 1942 | Full Service Brick and Mortar |
|
30 | 277877 | Rosenhayan Branch | 755 Morton Avenue, Bridgeton, NJ 8302 | September 04, 1998 | Full Service Brick and Mortar |
|
31 | 438866 | Berlin Branch | 201 N. Route 73, West Berlin, NJ 8091 | March 07, 2005 | Full Service Brick and Mortar |
|
32 | 442348 | Galloway Branch | 215 Jimmie Leeds Road, Galloway, NJ 8205 | June 02, 2005 | Full Service Brick and Mortar |
|
33 | 442349 | Kings Highway Branch | 514 Kings Highway, Cherry Hill, NJ 8034 | April 25, 2005 | Full Service Brick and Mortar |
|
34 | 450372 | Voorhees Branch | 6 Berlin Road, Voorhees, NJ 8043 | March 13, 2006 | Full Service Brick and Mortar |
|
35 | 457654 | Williamstown Branch | 315 S Black Horse Pike, Williamstown, NJ 8094 | November 20, 2006 | Full Service Brick and Mortar |
|
36 | 457657 | Haddonfield Branch | 17 Kings Highway West, Haddonfield, NJ 8033 | December 18, 2006 | Full Service Brick and Mortar |
|
37 | 45588 | Windsor Branch | 1386 Route 130, Windsor, NJ 8561 | November 30, 1989 | Full Service Brick and Mortar |
|
38 | 288965 | Allentown Branch | 20 North Main Street, Allentown, NJ 8501 | June 01, 1992 | Full Service Brick and Mortar |
|
39 | 288966 | West Windsor Branch | 774 Alexander Road, Princeton, NJ 8543 | May 23, 1994 | Full Service Brick and Mortar |
|
40 | 288967 | Freehold Township Branch | 2 Village Center Drive, Freehold, NJ 7728 | May 01, 1995 | Full Service Brick and Mortar |
|
41 | 288968 | Applewood Branch | 4301 Applewood Drive, Freehold, NJ 7728 | December 05, 1995 | Limited Service Facility |
|
43 | 288970 | Jackson Branch | 139 Manhattan Street, Jackson, NJ 8527 | September 27, 1996 | Full Service Retail |
|
44 | 288971 | Manchester Branch | 500 Rt 530, Whiting, NJ 8759 | March 17, 1999 | Full Service Brick and Mortar |
|
45 | 288972 | East Windsor Branch | 304 Hightstown-Princeton Rd, East Windsor, NJ 8520 | May 01, 1999 | Full Service Brick and Mortar |
|
46 | 288973 | Kennedy Boulevard | 205 East Kennedy Boulevard, Lakewood, NJ 8701 | January 04, 2000 | Full Service Brick and Mortar |
|
47 | 362039 | Hamilton Branch | 2460 Whitehorse-Hamilton Square Road, Hamilton, NJ 8690 | October 15, 2000 | Full Service Brick and Mortar |
|
48 | 365099 | Plumsted Branch | 605 Route 539, Cream Ridge, NJ 8514 | June 03, 2002 | Full Service Brick and Mortar |
|
49 | 423402 | Hamilton Marketplace Branch | 130 Marketplace Boulevard, Hamilton, NJ 8691 | October 29, 2003 | Full Service Retail |
|
51 | 424710 | Marlboro Branch | 2 Ryan Road, Marlboro, NJ 7746 | October 01, 2003 | Full Service Brick and Mortar |
|
53 | 478974 | Marlton Branch | 195 Greentree Road, Marlton, NJ 8053 | March 17, 2008 | Full Service Brick and Mortar |
|
54 | 489498 | Winslow Branch | 528 Berlin-Cross Keys Road, Sicklerville, NJ 8081 | Febuary 02, 2009 | Full Service Brick and Mortar |
|
55 | 493140 | Mullica Hill Branch | 153 Bridgeton Pike, Mullica Hill, NJ 8062 | November 17, 2008 | Full Service Brick and Mortar |
|
56 | 493827 | Egg Harbor Twp Branch | 4004 English Creek Rd, Egg Harbor Township, NJ 8234 | April 05, 2009 | Full Service Brick and Mortar |
|
57 | 495117 | Northfield Branch | 1101 Tilton Road, Northfield, NJ 8225 | September 14, 2009 | Full Service Brick and Mortar |
|
58 | 495176 | Hainesport Branch | 1302 Route 28, Hainesport, NJ 8036 | July 06, 2009 | Full Service Brick and Mortar |
|
59 | 46376 | Skylanda Community Bank Branch | 425 Main Street, Chester, NJ 7930 | October 09, 1990 | Full Service Brick and Mortar |
|
60 | 266956 | Netcong Branch | 9 Ledgewood Avenue, Netcong, NJ 7857 | January 01, 1908 | Full Service Brick and Mortar |
|
61 | 289263 | Roxbury Branch | 274 Route 10, Succasunna, NJ 7876 | December 18, 1995 | Full Service Brick and Mortar |
|
62 | 289264 | Oxford Branch | 157 Route 31 N, Oxford, NJ 7863 | April 01, 1996 | Full Service Brick and Mortar |
|
63 | 237419 | Jefferson Township Branch | 15 South Plaza, Lake Hopatcong, NJ 7849 | December 19, 1988 | Full Service Brick and Mortar |
|
64 | 289265 | Byram Branch | 90-80 Route 206, Stanhope, NJ 7874 | June 11, 1998 | Full Service Retail |
|
65 | 289266 | Rockaway Branch | 272 Route 46, Rockaway, NJ 7866 | December 28, 1998 | Full Service Brick and Mortar |
|
66 | 357926 | Crossroads Branch | 24-26 Crossroads Center, Route 517, Hackettstown, NJ 7840 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
67 | 430131 | Kingwood Branch | 1012 State Highway 12, Baptistown, NJ 8803 | October 06, 2003 | Full Service Brick and Mortar |
|
68 | 433582 | Lopatcong Branch | 201 Strykers Road, Suite 20, Phillipsburg, NJ 8865 | September 15, 2004 | Full Service Brick and Mortar |
|
69 | 446978 | Landing Office Branch | 118 Lakeside Blvd., Landing, NJ 7850 | January 06, 2006 | Full Service Brick and Mortar |
|
70 | 232473 | Hope Township Branch | 419 Route 521, Hope, NJ 7844 | July 12, 1982 | Full Service Brick and Mortar |
|
71 | 47420 | Somerville Branch | 103 West End Avenue, Somerville, NJ 8876 | December 19, 1991 | Full Service Brick and Mortar |
|
72 | 289730 | Hillsborough Branch | 601 Hwy 206, Unit 46, Hillsborough, NJ 8844 | Febuary 05, 1996 | Full Service Brick and Mortar |
|
73 | 289731 | Bridgewater Branch | 481 North Bridge Street, Bridgewater, NJ 8807 | July 21, 1997 | Full Service Brick and Mortar |
|
74 | 289733 | Arbor Glen Cont. Care Ret. Branch | 100 Monroe Street, Bridgewater, NJ 8807 | Febuary 11, 1998 | Full Service Brick and Mortar |
|
75 | 289734 | Manville Branch | 40 No Main St, Manville, NJ 8835 | March 22, 1999 | Full Service Brick and Mortar |
|
76 | 289735 | Bernards Branch | 578 Allen Road, Basking Ridge, NJ 7920 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
77 | 360204 | Edison Branch | 1943 Oak Tree Road, Edison, NJ 8820 | May 07, 2001 | Full Service Brick and Mortar |
|
78 | 365505 | Warren Branch | 34 Mountain Boulevard, Warren, NJ 7059 | September 09, 2002 | Full Service Brick and Mortar |
|
80 | 433551 | Metuchen Branch | 700 Middlesex Avenue, Metuchen, NJ 8840 | December 13, 2004 | Full Service Brick and Mortar |
|
81 | 445204 | Flemington Branch | 194 Route 31 North, Flemington, NJ 8822 | August 22, 2005 | Full Service Brick and Mortar |
|
82 | 455417 | Somerville Drive Through Branch | 50 West End Avenue, Somerville, NJ 8876 | August 01, 2006 | Limited Service Facility |
|
83 | 455418 | South Plainfield Branch | 4900 Hadley Center Drive, South Plainfield, NJ 7080 | July 17, 2006 | Full Service Brick and Mortar |
|
84 | 470296 | Chester Borough Branch | 510 Main St, Chester, NJ 7930 | December 12, 2007 | Full Service Brick and Mortar |
|
85 | 470610 | Talmadge Road Branch | 112 Talmadge Road, Edison, NJ 8817 | July 02, 2007 | Full Service Brick and Mortar |
|
86 | 527937 | Park Avenue Branch | 100 Park Avenue, Woodbury, NJ 8096 | March 22, 2010 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: