0 | 4715 | Glens Falls National Bank And Trust | 250 Glen Street, Glens Falls, NY 12801 | January 01, 1851 | Full Service Brick and Mortar |
|
1 | 213747 | Washington County Drive-In Branch | 343 Broadway, Fort Edward, NY 12828 | October 01, 1963 | Full Service Brick and Mortar |
|
2 | 213748 | Fort Edward Branch | 159 Broadway, Fort Edward, NY 12828 | November 01, 1950 | Full Service Brick and Mortar |
|
3 | 213749 | Queensbury Branch | 696 Upper Glen Street, Queensbury, NY 12804 | August 13, 1956 | Full Service Brick and Mortar |
|
4 | 213750 | South Glens Falls Branch | Route 9, South Glens Falls, NY 12803 | August 11, 1966 | Full Service Brick and Mortar |
|
5 | 213751 | Lake George Branch | 2252 State Route 9, Lake George, NY 12845 | December 29, 1966 | Full Service Brick and Mortar |
|
6 | 213752 | Chester-Schroon-horicon Branch | 6353 State Route 9, Chestertown, NY 12817 | January 02, 1968 | Full Service Brick and Mortar |
|
7 | 213753 | Schroon Lake Branch | Route 9, Schroon Lake, NY 12870 | June 01, 1962 | Full Service Brick and Mortar |
|
9 | 4788 | Schuylerville Branch | 73 Broad Street, Schuylerville, NY 12871 | January 01, 1865 | Full Service Brick and Mortar |
|
11 | 4675 | Cambridge Branch | 25 West Main Street, Cambridge, NY 12816 | January 01, 1865 | Full Service Brick and Mortar |
|
12 | 213756 | Fort Ann Post Branch | 110 George Street, Fort Ann, NY 12827 | November 17, 1973 | Full Service Brick and Mortar |
|
13 | 213757 | Broad Street Plaza Branch | 4 Broad Street Plaza, Glens Falls, NY 12801 | December 28, 1987 | Full Service Brick and Mortar |
|
14 | 213758 | Kingsbury Branch | 3019 State Route 4, Hudson Falls, NY 12839 | Febuary 06, 1989 | Full Service Brick and Mortar |
|
15 | 4720 | Greenwich Branch | 132 Main Street, Greenwich, NY 12834 | January 01, 1881 | Full Service Brick and Mortar |
|
16 | 213759 | Granville Branch | 8646 State Route 22, Granville, NY 12832 | September 30, 1996 | Full Service Brick and Mortar |
|
17 | 213143 | Plattsburgh Branch | 25 Margaret Street, Plattsburgh, NY 12901 | April 18, 1953 | Full Service Brick and Mortar |
|
18 | 213144 | Cornelia Street Branch | 308 Cornelia Street, Plattsburgh, NY 12901 | December 15, 1958 | Full Service Brick and Mortar |
|
19 | 213145 | Port Henry Branch | 4307 Main Street, Port Henry, NY 12974 | April 26, 1954 | Full Service Brick and Mortar |
|
20 | 213149 | Ticonderoga Branch | 123 Montcalm Street, Ticonderoga, NY 12883 | April 19, 1954 | Full Service Brick and Mortar |
|
21 | 213152 | Warrensburg Branch | 3853 Main Street, Warrensburg, NY 12885 | May 22, 1967 | Full Service Brick and Mortar |
|
22 | 213153 | Luzerne Branch | 15 Main Street, Lake Luzerne, NY 12846 | April 14, 1958 | Full Service Brick and Mortar |
|
23 | 213760 | Bay Road Branch | 402 Bay Road, Queensbury, NY 12804 | June 30, 1999 | Full Service Brick and Mortar |
|
24 | 357645 | Ticonderoga Drive-In Branch | Wicker Street, Ticonderoga, NY 12883 | August 14, 2000 | Full Service Brick and Mortar |
|
25 | 419300 | Aviation Road Branch | 339 Aviation Road, Queensbury, NY 12804 | June 09, 2003 | Full Service Brick and Mortar |
|
26 | 215119 | Argyle Branch | 93 Main Street, Argyle, NY 12809 | Febuary 13, 1961 | Full Service Brick and Mortar |
|
27 | 215126 | Salem Branch | 194 Main Street, Salem, NY 12865 | December 01, 1960 | Full Service Brick and Mortar |
|
28 | 463165 | U.S. Avenue Branch | Corner U.S. Avenue & New York Road, Plattsburgh, NY 12903 | Febuary 09, 2007 | Full Service Brick and Mortar |
|
29 | 495987 | Greenwich Drive - In Office Branch | 1153 State Route 29, Greenwich, NY 12834 | October 05, 2009 | Full Service Brick and Mortar |
|
30 | 510101 | Route 9 Office In Queensbury | 1002 State Route 9, Queensbury, NY 12804 | May 24, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: