0 | 7893 | Glenview State Bank | 800 Waukegan Road, Glenview, IL 60025 | January 01, 1920 | Full Service Brick and Mortar |
|
3 | 227057 | Golf Road Facility | 2610 Golf Road, Glenview, IL 60025 | November 13, 1979 | Full Service Brick and Mortar |
|
4 | 227058 | Greenwood Facility | 3310 Glenview Road, Glenview, IL 60025 | July 02, 1990 | Full Service Brick and Mortar |
|
6 | 227060 | Northfield Branch | 161 Waukegan Road, Northfield, IL 60093 | January 14, 1998 | Full Service Brick and Mortar |
|
7 | 358014 | Arlington Heights Branch | 1808 South Arlington Heights Road, Arlington Heights, IL 60005 | July 24, 2000 | Full Service Brick and Mortar |
|
8 | 365836 | 2222 Chestnut Avenue Branch | 2222 Chestnut Aveneu, Glenview, IL 60025 | November 26, 2002 | Full Service Brick and Mortar |
|
9 | 428034 | Shermer Branch | 1707 Shermer Avenue, Northbrook, IL 60062 | Febuary 23, 2004 | Full Service Brick and Mortar |
|
10 | 510340 | Mount Prospect Branch | 20 East Northwest Highway, Mount Prospect, IL 60056 | Febuary 15, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: