0 | 5966 | Grant County Deposit Bank | 106 North Main Street, Williamstown, KY 41097 | Febuary 02, 1882 | Full Service Brick and Mortar |
|
1 | 219874 | Williamstown Branch | U.S. Highway 25, 1414 North Main Street, Williamstown, KY 41097 | March 12, 1983 | Full Service Brick and Mortar |
|
2 | 219875 | Corinth Branch | Highway 330 And I-75 Interchange, Corinth, KY 41010 | June 22, 1987 | Full Service Brick and Mortar |
|
3 | 219876 | Crittenden Branch | 225 Violet Road, Crittenden, KY 41030 | June 18, 1991 | Full Service Brick and Mortar |
|
4 | 218971 | Jonesville Branch | 14830 Jonesville Road, Jonesville, KY 41052 | June 01, 1940 | Full Service Brick and Mortar |
|
5 | 359937 | Taft Highway Branch | 26 Taft Hwy, Dry Ridge, KY 41035 | March 29, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: