0 | 423008 | Great Florida Bank | 150 Alahambra Circle, Suite 120, Coral Gables, FL 33134 | June 30, 2004 | Full Service Brick and Mortar |
|
1 | 432682 | Pinecrest North Branch | 9079 South Dixie Highway, Pinecrest, FL 33156 | August 30, 2004 | Full Service Brick and Mortar |
|
2 | 437909 | West Avenue Branch | 959 West Avenue, Suite 7, Miami Beach, FL 33139 | November 22, 2004 | Full Service Brick and Mortar |
|
3 | 437910 | Weston County Isles Branch | 1142 Weston Road, Weston, FL 33326 | January 26, 2005 | Full Service Brick and Mortar |
|
4 | 442313 | Miami Lakes Branch | 15100 N.W. 67th Avenue, Suite 1, Miami Lakes, FL 33014 | June 06, 2005 | Full Service Brick and Mortar |
|
5 | 442647 | Weston Lakes Branch | 316 Indian Trace Road, Weston, FL 33326 | Febuary 22, 2005 | Full Service Brick and Mortar |
|
6 | 450327 | North Miami Branch | 12119 Biscayne Boulevard, North Miami, FL 33181 | July 18, 2005 | Full Service Brick and Mortar |
|
7 | 450328 | Hallandale Branch | 1709 East Hallandale Beach Boulevard, Hallandale, FL 33009 | August 01, 2005 | Full Service Brick and Mortar |
|
8 | 450329 | Weston Commons Branch | 4507 Weston Road, Weston, FL 33331 | September 19, 2005 | Full Service Brick and Mortar |
|
9 | 450330 | Sunny Isles Branch | 16850 Collins Avenue, Sunny Isles Beach, FL 33160 | November 21, 2005 | Full Service Brick and Mortar |
|
10 | 450331 | Doral Branch | 9128 Nw 25th Street, Doral, FL 33172 | January 23, 2006 | Full Service Brick and Mortar |
|
11 | 450332 | Cooper City Branch | 8743 Stirling Road, Cooper City, FL 33328 | Febuary 13, 2006 | Full Service Brick and Mortar |
|
12 | 450333 | Hialeah Branch | 591 West 49th Street, Hialeah, FL 33012 | March 06, 2006 | Full Service Brick and Mortar |
|
13 | 450858 | Little Havana Branch | 1465 Sw 8th Street, Miami, FL 33135 | April 24, 2006 | Full Service Brick and Mortar |
|
14 | 451781 | Pinecrest South Branch | 11503 South Dixie Highway, Miami, FL 33156 | May 09, 2006 | Full Service Brick and Mortar |
|
16 | 453556 | Miami Lakes Operations Center Branch | 15050 Nw 79th Court, Miami Lakes, FL 33016 | July 01, 2005 | Limited Service Administrative |
|
17 | 454724 | Downtown Miami Branch | 2 South Biscayne Boulevard, Suite 110, Miami, FL 33131 | May 25, 2006 | Limited Service Administrative |
|
18 | 457583 | Fort Lauderdale Branch | 1501 Se 17th Street, Fort Lauderdale, FL 33316 | November 13, 2006 | Full Service Brick and Mortar |
|
19 | 457584 | Doral Gfb Center Branch | 1450 Nw 79th Avenue, Doral, FL 33126 | December 26, 2006 | Full Service Brick and Mortar |
|
21 | 464792 | Deerfield Beach Branch | 3440 West Hillsboro Boulevard, Deerfield Beach, FL 33442 | June 04, 2007 | Full Service Brick and Mortar |
|
22 | 473706 | Coconut Creek Branch | 6135 Lyons Road, Coconut Creek, FL 33073 | March 28, 2008 | Full Service Brick and Mortar |
|
23 | 477429 | Plantation Branch | 500 North Pine Island Road, Plantation, FL 33324 | June 09, 2008 | Full Service Brick and Mortar |
|
24 | 477431 | Blue Lagoon Branch | 701 Nw 57th Avenue, Miami, FL 33126 | June 16, 2008 | Full Service Brick and Mortar |
|
25 | 477866 | Wilton Station Branch | 1210 Ne 22nd Street, Wilton Manors, FL 33305 | June 30, 2008 | Full Service Brick and Mortar |
|
26 | 477867 | Boynton Beach Branch | 7410 West Boynton Beach Boulevard, Boynton Beach, FL 33437 | July 02, 2008 | Full Service Brick and Mortar |
|
28 | 478329 | Sawgrass Office | 143 N.W. 136th Avenue, Sunrise, FL 33325 | June 23, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: