0 | 56965 | Great Plains National Bank | 2017 West Third, Elk City, OK 73644 | July 17, 1996 | Full Service Brick and Mortar |
|
1 | 2700 | Mangum Branch | Oklahoma And Jefferson Streets, Mangum, OK 73554 | January 01, 1900 | Full Service Brick and Mortar |
|
2 | 2675 | Granite Branch | 400 North Main Street, Granite, OK 73547 | January 01, 1900 | Full Service Brick and Mortar |
|
3 | 4067 | Hollis Branch | 120 West Jones Street, Hollis, OK 73550 | November 09, 1929 | Full Service Brick and Mortar |
|
5 | 2745 | Sayre Branch | 128 East Main Street, Sayre, OK 73662 | September 30, 1901 | Full Service Brick and Mortar |
|
6 | 363688 | Burns Flat Branch | 226 Highway 44, Burns Flat, OK 73624 | May 14, 2002 | Full Service Brick and Mortar |
|
7 | 431493 | Cordell Branch | 201 North Glenn English Street, Cordell, OK 73632 | June 14, 2004 | Full Service Brick and Mortar |
|
8 | 442969 | Elk City South Branch | 1300 S. Main, Elk City, OK 73648 | June 20, 2005 | Full Service Brick and Mortar |
|
9 | 453860 | Hobart Branch | 1000 S. Broadway, Hobart, OK 73651 | December 30, 2005 | Full Service Brick and Mortar |
|
10 | 515117 | Wal-Mart Branch | 20221 East 1110 Road, Elk City, OK 73644 | October 27, 2010 | Full Service Brick and Mortar |
|
11 | 529855 | Piedmont Branch | 5909 Nw Expressway, Oklahoma City, OK 73101 | August 13, 2011 | Limited Service Loan Production |
|
12 | 529856 | Tuttle Branch | 4709 East Hwy 37, Tuttle, OK 73089 | October 14, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: