1 | 401 | One Hsbc Center Branch | One Hsbc Center, Buffalo, NY 14203 | June 01, 1812 | Full Service Brick and Mortar |
|
2 | 182232 | Albion Branch | 102 North Main Street, Albion, NY 14411 | April 30, 1951 | Full Service Brick and Mortar |
|
3 | 182233 | Northtown Plaza Branch | 3051 Sheridan Drive, Amherst, NY 14226 | July 01, 1953 | Full Service Brick and Mortar |
|
4 | 182234 | Attica Branch | 84 Main Street, Attica, NY 14011 | December 02, 1946 | Full Service Brick and Mortar |
|
5 | 182235 | Barker Branch | 8683 Main Street, Barker, NY 14012 | Febuary 01, 1950 | Full Service Brick and Mortar |
|
6 | 182236 | Batavia Branch | 69 Main Street, Batavia, NY 14020 | January 15, 1936 | Full Service Brick and Mortar |
|
7 | 182237 | Drive-In Branch | 45 Main Street, Batavia, NY 14020 | October 20, 1964 | Limited Service Facility |
|
8 | 182238 | Bidwell Branch | 1000 Elmwood Avenue, Buffalo, NY 14222 | January 22, 1923 | Full Service Brick and Mortar |
|
9 | 182239 | Black Rock Branch | 201 Amherst Street, Buffalo, NY 14207 | September 02, 1916 | Full Service Brick and Mortar |
|
10 | 182240 | Broadway-Market Branch | 1017 Broadway, Buffalo, NY 14212 | Febuary 11, 1922 | Full Service Brick and Mortar |
|
11 | 182241 | Rand Building Branch | 14 Lafayette Square, Buffalo, NY 14203 | January 01, 1925 | Full Service Brick and Mortar |
|
12 | 182242 | Main-Fillmore Branch | 2635 Main Street, Buffalo, NY 14214 | May 15, 1919 | Full Service Brick and Mortar |
|
13 | 182248 | Elmwood-Utica Branch | 529 Elmwood Avenue, Buffalo, NY 14222 | June 01, 1812 | Full Service Brick and Mortar |
|
15 | 182252 | Hertel Branch | 1726 Hertel Avenue, Buffalo, NY 14216 | September 18, 1919 | Full Service Brick and Mortar |
|
16 | 182254 | Kensington Branch | 3107 Bailey Avenue, Buffalo, NY 14215 | June 16, 1928 | Full Service Brick and Mortar |
|
17 | 182255 | Lovejoy Branch | 1107 Lovejoy Street, Buffalo, NY 14206 | July 01, 1920 | Full Service Brick and Mortar |
|
18 | 182256 | Main-High Branch | 973 Main Street, Buffalo, NY 14203 | October 07, 1920 | Full Service Brick and Mortar |
|
21 | 182260 | South Park-Abbott Branch | 1510 South Park Avenue, Buffalo, NY 14220 | April 01, 1920 | Full Service Brick and Mortar |
|
23 | 182262 | Delaware Mohawk Branch | 135 Delaware Avenue, Buffalo, NY 14202 | March 14, 1923 | Full Service Brick and Mortar |
|
24 | 182264 | Grant-Ferry Branch | 306 West Ferry Street, Buffalo, NY 14213 | June 30, 1917 | Full Service Brick and Mortar |
|
25 | 182265 | Cheektowaga Branch | 1675 Walden Avenue, Cheektowaga, NY 14225 | December 16, 1957 | Full Service Brick and Mortar |
|
26 | 182266 | Eastern Hills Branch | 4455 Transit Road, Williamsville, NY 14221 | November 22, 1965 | Full Service Brick and Mortar |
|
27 | 182267 | Depew Branch | 5151 Broadway, Depew, NY 14043 | December 27, 1945 | Full Service Brick and Mortar |
|
28 | 182268 | Walden-Dick Branch | 2911 Walden Avenue, Depew, NY 14043 | November 04, 1965 | Full Service Brick and Mortar |
|
29 | 182269 | East Aurora Branch | 649 Main Street, East Aurora, NY 14052 | January 02, 1936 | Full Service Brick and Mortar |
|
30 | 182270 | Eden Branch | 8591 Main Street, Eden, NY 14057 | April 29, 1939 | Full Service Brick and Mortar |
|
31 | 182271 | Gowanda Branch | 76 West Main Street, Gowanda, NY 14070 | April 01, 1955 | Full Service Brick and Mortar |
|
32 | 182272 | Hamburg Branch | 11 Main Street, Hamburg, NY 14075 | September 16, 1952 | Full Service Brick and Mortar |
|
33 | 182274 | Holley Branch | 51 Public Square, Holley, NY 14470 | November 25, 1940 | Full Service Brick and Mortar |
|
34 | 182275 | Abbott Road Plaza Branch | 1248 Abbott Road, Lackawanna, NY 14218 | October 15, 1951 | Full Service Brick and Mortar |
|
35 | 182276 | Lackawanna Branch | 703 Ridge Road, Lackawanna, NY 14218 | January 02, 1935 | Full Service Brick and Mortar |
|
36 | 182277 | Lewiston Branch | 721 Center Street, Lewiston, NY 14092 | March 11, 1953 | Full Service Brick and Mortar |
|
37 | 182278 | Lockport Branch | 150 Main Street, Lockport, NY 14094 | April 30, 1951 | Full Service Brick and Mortar |
|
38 | 182279 | Medina Branch | 514 Main Street, Medina, NY 14103 | April 30, 1951 | Full Service Brick and Mortar |
|
39 | 182280 | Middleport Branch | Main And Park Street, Middleport, NY 14105 | September 01, 1934 | Full Service Brick and Mortar |
|
40 | 182281 | Town Of Niagara Branch | 4381 Military Road, Niagara, NY 14305 | June 29, 1964 | Full Service Brick and Mortar |
|
41 | 182282 | Lasalle Branch | 8301 Niagara Falls Boulevard, Niagara Falls, NY 14304 | June 27, 1955 | Full Service Brick and Mortar |
|
43 | 182285 | Power City Branch | 805 Main Street, Niagara Falls, NY 14301 | April 23, 1951 | Full Service Brick and Mortar |
|
44 | 182286 | Drive-In Branch | 256 3rd Street, Niagara Falls, NY 14303 | May 17, 1954 | Limited Service Facility |
|
45 | 182288 | Payne Avenue Branch | 1035 Payne Avenue, North Tonawanda, NY 14120 | June 02, 1952 | Full Service Brick and Mortar |
|
46 | 182289 | Orchard Park Branch | 3049 Orchard Park Road, Orchard Park, NY 14127 | December 20, 1963 | Full Service Brick and Mortar |
|
47 | 182291 | Snyder Branch | 4467 Main Street, Snyder, NY 14226 | October 08, 1934 | Full Service Brick and Mortar |
|
48 | 182292 | Springville Branch | 24 North Buffalo Street, Springville, NY 14141 | October 03, 1955 | Full Service Brick and Mortar |
|
49 | 182293 | Sheridan Plaza Branch | 1690 Sheridan Drive, Tonawanda, NY 14223 | November 21, 1949 | Full Service Brick and Mortar |
|
50 | 182294 | Parkview Branch | 2344 Niagara Falls Boulevard, Tonawanda, NY 14150 | March 16, 1960 | Full Service Brick and Mortar |
|
51 | 182295 | First Trust Branch | 4 Main Street, Tonawanda, NY 14150 | April 30, 1951 | Full Service Brick and Mortar |
|
52 | 182297 | Williamsville Branch | 5556 Main Street, Williamsville, NY 14221 | July 27, 1940 | Full Service Brick and Mortar |
|
53 | 182298 | Wilson Branch | 264 Young Street, Wilson, NY 14172 | October 01, 1946 | Full Service Brick and Mortar |
|
54 | 182299 | Wanakah Branch | S-4939 Lake Shore Road, Hamburg, NY 14075 | May 16, 1966 | Full Service Brick and Mortar |
|
55 | 182301 | Youngstown Branch | 421 Second Street, Youngstown, NY 14174 | May 03, 1966 | Full Service Brick and Mortar |
|
57 | 182307 | Evans Branch | 9094 Erie Road, Angola, NY 14006 | December 28, 1967 | Full Service Brick and Mortar |
|
58 | 182315 | Grand Island Branch | 2300 Grand Island Boulevard, Grand Island, NY 14072 | May 24, 1969 | Full Service Brick and Mortar |
|
59 | 182316 | Garden Village Branch | 2345 Union Road, West Seneca, NY 14224 | December 12, 1970 | Full Service Brick and Mortar |
|
60 | 182317 | Sanborn - Cambria Branch | 2952 Saunders Settlement Road, Cambria Township, NY 14132 | May 24, 1971 | Full Service Brick and Mortar |
|
61 | 182319 | Hopkins-Klein Branch | 827 Hopkins Road, Williamsville, NY 14221 | December 16, 1972 | Full Service Brick and Mortar |
|
62 | 182320 | South Lockport Branch | 5740 South Transit Road, Lockport, NY 14094 | Febuary 20, 1973 | Full Service Brick and Mortar |
|
63 | 182321 | Albion Drive-In Branch | 102 North Main Street, Albion, NY 14411 | March 06, 1973 | Limited Service Facility |
|
64 | 182323 | Union-Genesee Branch | 4237 Union Road, Cheektowaga, NY 14225 | December 15, 1973 | Full Service Brick and Mortar |
|
65 | 9928 | Lake Street Branch | 150 Lake Street, Elmira, NY 14901 | January 01, 1853 | Full Service Brick and Mortar |
|
66 | 234770 | Binghamton West Side Branch | 282 Main Street, Binghamton, NY 13905 | December 30, 1946 | Full Service Brick and Mortar |
|
67 | 234771 | Cortland Branch | 36 Main Street, Cortland, NY 13045 | November 02, 1953 | Full Service Brick and Mortar |
|
69 | 234776 | Elmira Heights Branch | 217 Prescott Avenue, Elmira Heights, NY 14903 | December 06, 1934 | Full Service Brick and Mortar |
|
70 | 234777 | Union Endicott Branch | 117 West Main Street, Endicott, NY 13760 | December 30, 1946 | Full Service Brick and Mortar |
|
71 | 234778 | Horseheads Branch | 309 South Main Street, Horseheads, NY 14845 | June 03, 1937 | Full Service Brick and Mortar |
|
73 | 234780 | Chenango Branch | 1314 Front Street, Chenango, NY 13901 | June 13, 1960 | Full Service Brick and Mortar |
|
74 | 234781 | Watkins Glen Branch | 712 North Franklin, Watkins Glen, NY 14891 | April 29, 1939 | Full Service Brick and Mortar |
|
75 | 234782 | Waverly Branch | 245 Broad Street, Waverly, NY 14892 | September 29, 1958 | Full Service Brick and Mortar |
|
76 | 234783 | Windsor Branch | 126 Main Street, Windsor, NY 13865 | May 03, 1960 | Full Service Brick and Mortar |
|
77 | 234784 | Conklin Branch | 1115 Conklin Road, Conklin, NY 13748 | July 16, 1966 | Full Service Brick and Mortar |
|
78 | 234785 | Vestal Plaza Branch | 4700 Vestal Parkway East, Vestal, NY 13850 | November 24, 1962 | Full Service Brick and Mortar |
|
79 | 234792 | East Hill Branch | 302 Pine Tree Road, Ithaca, NY 14850 | June 26, 1972 | Full Service Brick and Mortar |
|
80 | 234793 | Binghamton Downtown Branch | 65 Court Street, Binghamton, NY 13901 | September 11, 1972 | Full Service Brick and Mortar |
|
81 | 234794 | Triphammer Branch | 2315 N. Triphammer Road, Lansing, NY 14850 | October 01, 1973 | Full Service Brick and Mortar |
|
83 | 213900 | Dunkirk Branch | 401 Central Avenue, Dunkirk, NY 14048 | April 15, 1957 | Full Service Brick and Mortar |
|
84 | 213901 | Falconer Branch | 1 East Main Street, Falconer, NY 14733 | August 01, 1955 | Full Service Brick and Mortar |
|
85 | 213903 | Jamestown Branch | 417 Spring Street, Jamestown, NY 14701 | April 07, 1953 | Full Service Brick and Mortar |
|
88 | 213906 | Lakewood Branch | 707 Fairmont Avenue, West Ellicott, NY 14701 | March 09, 1959 | Full Service Brick and Mortar |
|
89 | 213907 | Westfield Branch | 70 East Main Street, Westfield, NY 14787 | Febuary 26, 1940 | Full Service Brick and Mortar |
|
90 | 4702 | Long Island Center Branch | 534 Broad Hollow Road, Melville, NY 11747 | October 23, 1919 | Full Service Brick and Mortar |
|
91 | 213396 | Patchogue Branch | 325 East Main Street, Patchogue, NY 11772 | July 05, 1962 | Full Service Brick and Mortar |
|
92 | 213397 | Centereach Branch | 2245 Middle Country Road, Centereach, NY 11720 | November 20, 1958 | Full Service Brick and Mortar |
|
93 | 213398 | Port Jefferson Branch | 574 Jefferson Shopping Plaza, Port Jefferson, NY 11776 | May 05, 1960 | Full Service Brick and Mortar |
|
95 | 213400 | Southampton Branch | 25 Nugent Street, Southampton, NY 11968 | June 28, 1963 | Full Service Brick and Mortar |
|
96 | 213401 | South Setauket Branch | 4036 Nesconset Highway, South Setauket, NY 11733 | November 06, 1964 | Full Service Brick and Mortar |
|
97 | 213402 | Smithtown Branch | 180 East Main Street, Smithtown, NY 11787 | July 12, 1966 | Full Service Brick and Mortar |
|
99 | 213405 | Hauppauge Branch | 660 Vanderbilt Motor Parkway, Hauppauge, NY 11788 | April 06, 1970 | Full Service Brick and Mortar |
|
100 | 213406 | Bellport Branch | 20 Station Road, Bellport, NY 11713 | May 28, 1970 | Full Service Brick and Mortar |
|
101 | 213408 | Miller Place Branch | 691 Route 25a, Miller Place, NY 11764 | April 15, 1971 | Full Service Brick and Mortar |
|
102 | 213409 | Lake Ronkonkoma Branch | 395 Portion Road, Lake Ronkonkoma, NY 11779 | June 10, 1971 | Full Service Brick and Mortar |
|
103 | 213411 | Mastic Branch | 1718 Montauk Highway, Mastic, NY 11950 | June 08, 1972 | Full Service Brick and Mortar |
|
104 | 213412 | Bay Shore Branch | 430 East Main Street, Bay Shore, NY 11706 | June 29, 1972 | Full Service Brick and Mortar |
|
105 | 213413 | Bohemia Branch | 4040 Veterans Memorial Highway, Bohemia, NY 11716 | October 02, 1972 | Full Service Brick and Mortar |
|
107 | 213416 | Hampton Bays Branch | 248 Montauk Highway West, Hampton Bays, NY 11946 | July 19, 1973 | Full Service Brick and Mortar |
|
108 | 213418 | West Babylon Branch | 85 Farmingdale Road, West Babylon, NY 11704 | October 25, 1973 | Full Service Brick and Mortar |
|
109 | 213422 | East Setauket Branch | 300 Main Street Suite 1, East Setauket, NY 11733 | December 29, 1975 | Full Service Brick and Mortar |
|
110 | 183852 | Turtle Bay Branch | 777 Third Avenue, New York City, NY 10017 | January 20, 1964 | Full Service Brick and Mortar |
|
111 | 183853 | Madison Avenue Branch | 555 Madison Avenue, New York City, NY 10022 | September 10, 1963 | Full Service Brick and Mortar |
|
112 | 183854 | Chambers/Tribeca Branch | 110 West Broadway, New York City, NY 10013 | May 22, 1907 | Full Service Brick and Mortar |
|
113 | 183855 | Park Avenue Branch | 250 Park Avenue, New York, NY 10177 | May 22, 1907 | Full Service Brick and Mortar |
|
114 | 183857 | William Street Branch | 110 William Street, New York City, NY 10038 | May 22, 1907 | Full Service Brick and Mortar |
|
115 | 183858 | Seventh Avenue Branch | 550 Seventh Avenue, New York City, NY 10018 | November 14, 1949 | Full Service Brick and Mortar |
|
116 | 183859 | 52nd Street Branch | 666 Fifth Avenue, New York City, NY 10103 | September 28, 1959 | Full Service Brick and Mortar |
|
117 | 183860 | Pomonok Branch | 15602 Aguilar Avenue, Flushing, NY 11367 | August 28, 1954 | Full Service Brick and Mortar |
|
118 | 183863 | Hillside Avenue Branch | 14702 Hillside Avenue, Jamaica, NY 11435 | August 15, 1955 | Full Service Brick and Mortar |
|
119 | 183864 | Hunts Point Market Branch | 1360 East Bay Avenue, Bronx, NY 10474 | June 22, 1966 | Full Service Brick and Mortar |
|
120 | 183867 | Jericho Branch | 366 North Broadway, Jericho, NY 11753 | December 09, 1968 | Full Service Brick and Mortar |
|
121 | 183869 | Carle Place Branch | One Old Country Road, Carle Place, NY 11514 | July 17, 1970 | Full Service Brick and Mortar |
|
122 | 12201 | Lynbrook Branch | 15 Atlantic Avenue, Lynbrook, NY 11563 | August 15, 1960 | Full Service Brick and Mortar |
|
124 | 183870 | Massapequa Branch | 5500 Sunrise Highway, Massapequa, NY 11758 | December 11, 1971 | Full Service Brick and Mortar |
|
125 | 183872 | Co-Op City Branch | 2014 Bartow Avenue, Bronx, NY 10475 | November 18, 1974 | Full Service Brick and Mortar |
|
127 | 214867 | Vassar Branch | 1 La Grange Avenue, Poughkeepsie, NY 12603 | Febuary 17, 1947 | Full Service Brick and Mortar |
|
128 | 214868 | East Fishkill Branch | 1941 Route 52, Hopewell Junction, NY 12533 | March 23, 1964 | Full Service Brick and Mortar |
|
129 | 214869 | Highland Falls Branch | 195 Main Street, Highland Falls, NY 10928 | November 13, 1961 | Full Service Brick and Mortar |
|
130 | 214870 | Hyde Park Branch | 876 Violet Avenue, Hyde Park, NY 12538 | December 20, 1965 | Full Service Brick and Mortar |
|
131 | 214871 | Liberty Branch | 53 South Main Street, Liberty, NY 12754 | October 12, 1964 | Full Service Brick and Mortar |
|
132 | 214872 | Pleasant Valley Branch | 1609 Main Street, Pleasant Valley, NY 12569 | January 01, 1864 | Full Service Brick and Mortar |
|
134 | 9982 | Nyack Branch | 17 South Broadway, Nyack, NY 10960 | January 01, 1878 | Full Service Brick and Mortar |
|
136 | 235081 | Blauvelt Branch | Erie Street And Route 303, Blauvelt, NY 10913 | December 18, 1965 | Full Service Brick and Mortar |
|
137 | 235082 | North Middletown Road Branch | 93 North Middletown Road, Pearl River, NY 10965 | September 29, 1958 | Full Service Brick and Mortar |
|
139 | 235085 | Spring Valley Branch | 193 Route 59, Spring Valley, NY 10977 | November 05, 1966 | Full Service Brick and Mortar |
|
140 | 235086 | Suffern Branch | 62 Lafayette Avenue, Suffern, NY 10901 | December 09, 1968 | Full Service Brick and Mortar |
|
141 | 235087 | Tappan Branch | 16 Route 303, Tappan, NY 10983 | May 25, 1964 | Full Service Brick and Mortar |
|
142 | 235088 | Stony Point Branch | 180 Route 9w, Stony Point, NY 10980 | June 07, 1969 | Full Service Brick and Mortar |
|
143 | 235089 | White Plains Branch | 75 Mamaroneck Avenue, White Plains, NY 10601 | November 03, 1969 | Full Service Brick and Mortar |
|
144 | 214877 | Vails Gate Branch | 119 Temple Hill Road, New Windsor, NY 12553 | Febuary 21, 1970 | Full Service Brick and Mortar |
|
145 | 214880 | New City Branch | 219 South Main Street, New City, NY 10956 | December 18, 1970 | Full Service Brick and Mortar |
|
146 | 214883 | Brewster Branch | Route 22 Lakeview Plaza, Brewster, NY 10509 | March 15, 1971 | Full Service Brick and Mortar |
|
147 | 214884 | Ossining Branch | 170 South Highland Avenue, Ossining, NY 10562 | April 26, 1971 | Full Service Brick and Mortar |
|
148 | 214886 | Middletown Branch | 545 Route 211 East, Middletown, NY 10941 | November 23, 1971 | Full Service Brick and Mortar |
|
149 | 214887 | Mount Vernon Branch | 123 Gramatan Avenue, Mount Vernon, NY 10550 | November 30, 1971 | Full Service Brick and Mortar |
|
152 | 214891 | Mamaroneck Branch | 1043 West Boston Post Road, Mamaroneck, NY 10543 | March 28, 1972 | Full Service Brick and Mortar |
|
153 | 214892 | Kingston Branch | 1200 Ulster Avenue, Kingston, NY 12401 | May 22, 1972 | Full Service Brick and Mortar |
|
154 | 5335 | Plaza Rochester Branch | One Hsbc Plaza, Rochester, NY 14639 | January 01, 1853 | Full Service Brick and Mortar |
|
155 | 218301 | Avon Branch | 68 Genesee Street, Avon, NY 14414 | September 22, 1934 | Full Service Brick and Mortar |
|
158 | 218307 | Greece Branch | 2791 Ridge Road West, Rochester, NY 14626 | November 18, 1957 | Full Service Brick and Mortar |
|
159 | 218308 | Irondequoit Branch | 2255 Ridge Road East, Rochester, NY 14622 | December 01, 1947 | Full Service Brick and Mortar |
|
161 | 218310 | Palmyra Branch | 170 East Main Street, Palmyra, NY 14522 | June 30, 1936 | Full Service Brick and Mortar |
|
163 | 218312 | Pittsford-Brighton Branch | 3225 Monroe Avenue, Pittsford, NY 14618 | June 26, 1961 | Full Service Brick and Mortar |
|
164 | 218313 | Valley Branch | 1475 Mount Hope Road, Rochester, NY 14620 | April 09, 1942 | Full Service Brick and Mortar |
|
165 | 218315 | Chili-Gardiner Branch | 532 Chili Avenue, Rochester, NY 14611 | December 01, 1930 | Full Service Brick and Mortar |
|
168 | 218318 | Joseph Avenue Branch | 762 Joseph Avenue, Rochester, NY 14621 | September 01, 1923 | Full Service Brick and Mortar |
|
169 | 218319 | Lyell-Plymouth Branch | 70 Lyell Avenue, Rochester, NY 14608 | October 01, 1928 | Full Service Brick and Mortar |
|
170 | 218322 | University-Culver Branch | 1185 University Avenue, Rochester, NY 14607 | September 28, 1953 | Full Service Brick and Mortar |
|
171 | 218323 | Sodus Branch | 26 West Main Street, Sodus, NY 14551 | September 29, 1934 | Full Service Brick and Mortar |
|
172 | 218324 | Spencerport Branch | 184 South Union Street, Spencerport, NY 14559 | March 02, 1942 | Full Service Brick and Mortar |
|
173 | 218326 | Newark Branch | 100 Church Street, Newark, NY 14513 | May 22, 1967 | Full Service Brick and Mortar |
|
174 | 218329 | Henrietta Branch | 3301 South Winton Road, Henrietta, NY 14623 | October 14, 1968 | Full Service Brick and Mortar |
|
175 | 218330 | Four Corners Branch | 19 Main Street West, Rochester, NY 14614 | April 13, 1970 | Full Service Brick and Mortar |
|
176 | 218331 | West Henrietta Branch | 3740 West Henrietta Road, Henrietta, NY 14623 | July 12, 1971 | Full Service Brick and Mortar |
|
177 | 218332 | Buffalo-Elmgrove Branch | 1005 Elmgrove Road, Gates, NY 14624 | Febuary 28, 1972 | Full Service Brick and Mortar |
|
178 | 218333 | Geneseo Branch | 4218 Lakeville Road, Geneseo, NY 14454 | April 17, 1972 | Full Service Brick and Mortar |
|
179 | 218334 | Hilton Branch | 100 South Avenue, Hilton, NY 14468 | July 27, 1974 | Full Service Brick and Mortar |
|
180 | 437 | West Washington Branch | 333 West Washington Street, Syracuse, NY 13202 | January 01, 1903 | Full Service Brick and Mortar |
|
181 | 184066 | Auburn Branch | 63 Genesee Street, Auburn, NY 13021 | October 03, 1960 | Full Service Brick and Mortar |
|
182 | 184067 | Fairmount Branch | 4401 West Genesee Street, Syracuse, NY 13219 | January 19, 1959 | Full Service Brick and Mortar |
|
183 | 184069 | Hiawatha Plaza Branch | 7379 Oswego Road, Liverpool, NY 13090 | July 09, 1962 | Full Service Brick and Mortar |
|
184 | 184070 | Shoppingtown Branch | 6570 Kinne Road, De Witt, NY 13214 | March 20, 1957 | Full Service Brick and Mortar |
|
185 | 184073 | Manlius Branch | 228 East Seneca Street, Manlius, NY 13104 | August 11, 1945 | Full Service Brick and Mortar |
|
186 | 184074 | Oswego Branch | 100 East First Street, Oswego, NY 13126 | January 01, 1929 | Full Service Brick and Mortar |
|
188 | 184080 | Valley Plaza Branch | 4141 South Salina Street, Syracuse, NY 13205 | November 09, 1964 | Full Service Brick and Mortar |
|
189 | 184081 | North Side Branch | 500 North Salina Street, Syracuse, NY 13208 | January 01, 1903 | Full Service Brick and Mortar |
|
190 | 184082 | Syracuse University Branch | 1004 East Adams Street, Syracuse, NY 13210 | September 23, 1946 | Full Service Brick and Mortar |
|
191 | 184083 | Tully Branch | 1 Clinton Street, Tully, NY 13159 | June 14, 1948 | Full Service Brick and Mortar |
|
195 | 235193 | New Hartford Branch | 1 N Hartford Shopping Ctr, New Hartford, NY 13413 | October 30, 1957 | Full Service Brick and Mortar |
|
196 | 235194 | Barneveld Branch | 8000 State Route 12, Barneveld, NY 13304 | December 29, 1958 | Full Service Brick and Mortar |
|
197 | 235196 | Black River Boulevard Branch | 1708 Black River Boulevard, Rome, NY 13440 | October 03, 1955 | Full Service Brick and Mortar |
|
199 | 235201 | Whitestown Branch | 131 Oriskany Boulevard, Whitesboro, NY 13492 | April 07, 1969 | Full Service Brick and Mortar |
|
200 | 235202 | East Utica Branch | 1125 Mohawk Street, Utica, NY 13501 | April 01, 1969 | Full Service Brick and Mortar |
|
201 | 184086 | Baldwinsville Branch | 197 Downer Street, Baldwinsville, NY 13027 | December 06, 1971 | Full Service Brick and Mortar |
|
202 | 184087 | Cicero Branch | 5785 East Circle Drive, Cicero, NY 13039 | Febuary 28, 1972 | Full Service Brick and Mortar |
|
204 | 184091 | Franklin Park Branch | 900 Kinne Street, De Witt, NY 13057 | March 02, 1973 | Full Service Brick and Mortar |
|
205 | 184092 | Northside Drive-In Branch | 313 Butternut Street, Syracuse, NY 13208 | Febuary 05, 1973 | Limited Service Facility |
|
206 | 184093 | The Fulton East Branch | One South First Street, Fulton, NY 13069 | March 26, 1973 | Full Service Brick and Mortar |
|
209 | 215120 | Cohoes Branch | 100 Mohawk Street, Cohoes, NY 12047 | August 12, 1963 | Full Service Brick and Mortar |
|
211 | 215123 | Latham Branch | 494 Troy-Schenectady Road, Latham, NY 12110 | October 18, 1957 | Full Service Brick and Mortar |
|
212 | 215125 | Rotterdam Branch | 1963 Altamont Avenue, Rotterdam, NY 12303 | August 28, 1965 | Full Service Brick and Mortar |
|
215 | 215128 | Broadway Branch | 33 Third Street, Troy, NY 12180 | November 03, 1941 | Full Service Brick and Mortar |
|
216 | 215129 | Lansingburgh Branch | 600 Second Avenue, Troy, NY 12182 | January 01, 1852 | Full Service Brick and Mortar |
|
217 | 4682 | Catskill Branch | 335 Main Street, Catskill, NY 12414 | January 01, 1813 | Full Service Brick and Mortar |
|
218 | 215134 | Brunswick Branch | 782 Hoosick Road, Brunswick, NY 12180 | March 03, 1972 | Full Service Brick and Mortar |
|
220 | 215137 | Saratoga Branch | 3025 Route 50 Saratoga Mall, Wilton, NY 12866 | September 10, 1973 | Full Service Brick and Mortar |
|
222 | 215141 | Western Avenue Branch | 899 Western Avenue, Albany, NY 12203 | December 08, 1975 | Full Service Brick and Mortar |
|
223 | 438 | Washington Street Branch | 120 Washington Street, Watertown, NY 13601 | November 01, 1910 | Full Service Brick and Mortar |
|
224 | 184096 | Adams Branch | 26 East Church Street, Adams, NY 13605 | March 24, 1947 | Full Service Brick and Mortar |
|
225 | 184097 | Alexandria Bay Branch | 45560 Route 12, Thompson Mall, Alexandria Bay, NY 13607 | April 01, 1935 | Full Service Brick and Mortar |
|
226 | 184098 | Carthage Branch | 302 State Street, Carthage, NY 13619 | March 05, 1956 | Full Service Brick and Mortar |
|
227 | 184100 | Evans Mills Branch | 8489 South Main Street, Evans Mills, NY 13637 | June 04, 1946 | Full Service Brick and Mortar |
|
228 | 184101 | Malone Branch | 313 West Main Street, Malone, NY 12953 | March 02, 1953 | Full Service Brick and Mortar |
|
229 | 184102 | Massena Branch | 16 Phillips Street, Massena, NY 13662 | Febuary 24, 1953 | Full Service Brick and Mortar |
|
230 | 184105 | Potsdam Branch | 14 Elm Street, Potsdam, NY 13676 | December 18, 1953 | Full Service Brick and Mortar |
|
231 | 184106 | Saranac Lake Branch | 75 Main Street, Saranac Lake, NY 12983 | January 02, 1959 | Full Service Brick and Mortar |
|
232 | 184108 | Arsenal Street Branch | 1218 Arsenal Street, Watertown, NY 13601 | October 21, 1966 | Full Service Brick and Mortar |
|
233 | 182327 | Oakdale Mall Branch | 200 Oakdale Mall, Johnson City, NY 13790 | June 16, 1976 | Full Service Brick and Mortar |
|
240 | 182335 | Bay Towne Branch | 1848 Empire Boulevard, Webster, NY 14580 | Febuary 09, 1976 | Full Service Brick and Mortar |
|
241 | 182336 | Kenmore Branch | 2853 Delaware Avenue, Kenmore, NY 14217 | September 27, 1980 | Full Service Brick and Mortar |
|
242 | 182337 | Plattsburgh Branch | 468 Route 3, Plattsburgh, NY 12901 | December 03, 1980 | Full Service Brick and Mortar |
|
245 | 182346 | Lenox Hill Branch | 1340 Third Avenue, New York City, NY 10021 | September 17, 1984 | Full Service Brick and Mortar |
|
246 | 182347 | Great Neck Branch | 523 Middle Neck Road, Great Neck, NY 11023 | September 24, 1984 | Full Service Brick and Mortar |
|
247 | 182348 | Oyster Bay Branch | 275 South Street, Oyster Bay, NY 11771 | September 27, 1984 | Full Service Brick and Mortar |
|
248 | 35993 | New Rochelle Branch | 260 North Avenue, New Rochelle, NY 10801 | September 29, 1986 | Full Service Brick and Mortar |
|
249 | 260232 | Baldwin Place Branch | Routes 6 & 118, Baldwin Place, NY 10505 | September 29, 1986 | Full Service Brick and Mortar |
|
250 | 260233 | Bedford Hills Branch | 600 Bedford Road, Bedford Hills, NY 10507 | September 29, 1986 | Full Service Brick and Mortar |
|
251 | 260235 | Bronxville Branch | 74 Pondfield Road, Bronxville, NY 10708 | September 29, 1986 | Full Service Brick and Mortar |
|
252 | 260236 | Greenburgh Branch | 371 Tarrytown Road, White Plains, NY 10607 | September 29, 1986 | Full Service Brick and Mortar |
|
254 | 260239 | Fleetwood Branch | 567 Gramatan Avenue, Mount Vernon, NY 10552 | September 29, 1986 | Full Service Brick and Mortar |
|
255 | 260246 | Pelham Branch | 50 Fifth Avenue, Pelham, NY 10803 | September 29, 1986 | Full Service Brick and Mortar |
|
256 | 260247 | Rye Branch | 67 Purchase Street, Rye, NY 10580 | September 29, 1986 | Full Service Brick and Mortar |
|
257 | 260252 | North Yonkers Branch | 1201 Nepperhan Avenue, Yonkers, NY 10703 | September 29, 1986 | Full Service Brick and Mortar |
|
