0 | 16874 | Heritage Oaks Bank | 545 Twelfth Street, Paso Robles, CA 93446 | January 19, 1983 | Full Service Brick and Mortar |
|
1 | 286939 | San Luis Obispo Branch | 1501 Froom Ranch Way, San Luis Obispo, CA 93405 | June 30, 1986 | Full Service Brick and Mortar |
|
2 | 257101 | Woodland Plaza Branch | 400 South River Road, Paso Robles, CA 93446 | June 05, 1994 | Full Service Brick and Mortar |
|
3 | 257102 | San Luis Obispo Branch | 1135 Santa Rosa Street, San Luis Obispo, CA 93401 | April 15, 1996 | Full Service Brick and Mortar |
|
4 | 199778 | Cambria Branch | 1276 Tamson Road, Cambria, CA 93428 | December 02, 1991 | Full Service Brick and Mortar |
|
5 | 257103 | Atascadero Branch | 9900 E Camino Real, Atascadero, CA 93422 | March 15, 1999 | Full Service Brick and Mortar |
|
8 | 259138 | Morro Bay Branch | 310 Morro Bay Boulevard, Morro Bay, CA 93442 | March 01, 1989 | Full Service Brick and Mortar |
|
9 | 259137 | Arroyo Grande Branch | 1255 Grand Avenue, Arroyo Grande, CA 93420 | April 25, 1988 | Full Service Brick and Mortar |
|
10 | 38999 | Heritage Oaks Bank - Town Center Wes | 361 Town Center West, Santa Maria, CA 93458 | January 19, 1988 | Full Service Brick and Mortar |
|
11 | 261296 | Heritage Oaks Bank - Oak Knolls Br | 1125 East Clark Avenue, Santa Maria, CA 93455 | July 01, 1998 | Full Service Brick and Mortar |
|
12 | 261297 | Heritage Oaks Bank - So. Broadway Br | 2339 South Broadway, Santa Maria, CA 93454 | January 19, 1999 | Full Service Brick and Mortar |
|
13 | 466703 | Templeton Office Branch | 1255 Las Tablas Rd, Ste 101, Templeton, CA 93465 | August 15, 2006 | Full Service Brick and Mortar |
|
14 | 80235 | Milpas Branch | 800 North. Milpas Street, Suite A, Santa Barbara, CA 93103 | January 26, 2001 | Full Service Brick and Mortar |
|
15 | 450856 | State Street Branch | 1035 State Street, Santa Barbara, CA 93101 | January 27, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: