0 | 8798 | Hillsdale County National Bank | 1 South Howell Street, Hillsdale, MI 49242 | March 19, 1934 | Full Service Brick and Mortar |
|
2 | 230900 | Grosvenor Branch | 228 East Chicago Avenue, Jonesville, MI 49250 | July 02, 1962 | Full Service Brick and Mortar |
|
3 | 230901 | Buchanan Branch | 150 Lewis Street, Hillsdale, MI 49242 | August 19, 1974 | Limited Service Facility |
|
5 | 272882 | Hudson Branch | 325 Railroad St, Hudson, MI 49247 | January 01, 1923 | Full Service Brick and Mortar |
|
6 | 9026 | Litchfield Branch | 112 Jonesville Street, Litchfield, MI 49252 | October 12, 1908 | Full Service Brick and Mortar |
|
7 | 231483 | Hanover Branch | 125 West Main Street, Hanover, MI 49241 | October 15, 1960 | Full Service Brick and Mortar |
|
8 | 231484 | Spring Arbor Branch | 119 West Main Street, Spring Arbor, MI 49283 | July 01, 1964 | Full Service Brick and Mortar |
|
9 | 231485 | Somerset Center Branch | 12641 East Chicago Road, Somerset Center, MI 49282 | January 02, 1969 | Full Service Brick and Mortar |
|
10 | 228257 | Homer Branch | 105-109 West Main Street, Homer, MI 49245 | November 06, 1964 | Full Service Brick and Mortar |
|
11 | 360265 | Jackson Branch | 270 West Cortland Street, Jackson, MI 49201 | April 09, 2001 | Full Service Brick and Mortar |
|
12 | 360271 | Messenger Service Branch | One South Howell Street, Hillsdale, MI 49242 | April 09, 2001 | Limited Service Messenger |
|
13 | 433517 | North Wisner Branch | 1800 North Wisner Street, Jackson, MI 49202 | October 25, 2004 | Full Service Brick and Mortar |
|
14 | 478528 | Horton Rd. Branch | 1523 Horton Rd, Jackson, MI 49203 | August 22, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: