0 | 8117 | Home State Bank, National Association | 40 Grant Street, Crystal Lake, IL 60014 | January 01, 1915 | Full Service Brick and Mortar |
|
1 | 227917 | Crystal Lake Facility | Route 14 And Main Street, Crystal Lake, IL 60014 | December 23, 1982 | Full Service Brick and Mortar |
|
2 | 227918 | Randall Road Branch | Randall Road And Acorn Lane, Lake In The Hills, IL 60102 | December 18, 1992 | Full Service Brick and Mortar |
|
3 | 227919 | Mchenry Banking Center Branch | 4401 Prime Parkway, Mchenry, IL 60050 | December 27, 1995 | Full Service Brick and Mortar |
|
5 | 227921 | The Fountains Of Crystal Lake Branch | 40 Grant Street, Crystal Lake, IL 60014 | June 18, 1996 | Limited Service Mobile |
|
6 | 227922 | Dominick's Banking Center Branch | 111 North Randall Road, Dominick's Finer Foods, Lake In The Hills, IL 60102 | July 28, 1997 | Full Service Brick and Mortar |
|
7 | 227923 | Woodstock Banking Center Branch | 124 Johnson Street, Woodstock, IL 60098 | March 01, 1999 | Full Service Brick and Mortar |
|
8 | 433508 | Route 14 Banking Center Branch | 611 South Main Street, Crystal Lake, IL 60014 | December 01, 2004 | Limited Service Loan Production |
|
10 | 470519 | Diamond Drive Branch | 3500 Diamond Drive, Mchenry, IL 60050 | January 02, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: