0 | 38852 | Horry County State Bank | 5009 Broad Street, Loris, SC 29569 | January 04, 1988 | Full Service Brick and Mortar |
|
1 | 261184 | Mount Olive Branch | 5264 Highway 9, Green Sea, SC 29545 | March 02, 1995 | Full Service Brick and Mortar |
|
2 | 261185 | Meeting Street Branch | 4011 Meeting Street, Loris, SC 29569 | June 09, 1997 | Full Service Brick and Mortar |
|
3 | 261186 | Little River Branch | 3187 Highway 9 East, Little River, SC 29566 | October 06, 1997 | Full Service Brick and Mortar |
|
4 | 261187 | Tabor City Branch | 3210 Highway 701 Byp, Loris, SC 29569 | October 06, 1997 | Full Service Brick and Mortar |
|
5 | 261188 | Conway Branch | 1627 Church Street, Conway, SC 29526 | Febuary 17, 1998 | Full Service Brick and Mortar |
|
6 | 359822 | Socastee Branch | 4600 Highway 17 Bypass South, Myrtle Beach, SC 29577 | Febuary 20, 2001 | Full Service Brick and Mortar |
|
7 | 362201 | Homewood Branch | 3201 Highway 701 North, Conway, SC 29526 | August 21, 2000 | Full Service Brick and Mortar |
|
8 | 364685 | Windy Hill Branch | 4400 Hwy 17 South, North Myrtle Beach, SC 29582 | May 24, 2002 | Full Service Brick and Mortar |
|
9 | 419064 | Myrtle Beach Branch | 1701 Oak Street, Myrtle Beach, SC 29577 | August 05, 2002 | Full Service Brick and Mortar |
|
10 | 453942 | Carolina Forest Branch | 273 Carolina Forest Boulevard, Myrtle Beach, SC 29579 | June 30, 2006 | Full Service Brick and Mortar |
|
12 | 464967 | Ocean Drive Branch | 617 Hwy. 17 South, North Myrtle Beach, SC 29582 | June 11, 2007 | Full Service Brick and Mortar |
|
15 | 480293 | Downtown Conway Office Branch | 1300 2nd Avenue, Conway, SC 29526 | June 30, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: