0 | 41726 | Investors Bank | 101 Jfk Parkway, Short Hills, NJ 7078 | January 01, 1926 | Full Service Brick and Mortar |
|
1 | 271431 | 27 Prospect Street Branch | 27 Prospect Street, East Orange, NJ 7017 | January 01, 1926 | Full Service Brick and Mortar |
|
3 | 271433 | 1128 Liberty Avenue Branch | 1128 Liberty Avenue, Hillside, NJ 7205 | January 01, 1926 | Full Service Brick and Mortar |
|
4 | 271434 | 977 Stuyvesant Avenue Branch | 977 Stuyvesant Avenue, Union, NJ 7083 | January 01, 1926 | Full Service Brick and Mortar |
|
5 | 271435 | Watchung Avenue Branch | 120-130 Watchung Avenue, Plainfield, NJ 7061 | January 01, 1926 | Full Service Brick and Mortar |
|
7 | 271437 | Highway 71 At Warren Avenue Branch | 910 Ushwy 71, Spring Lake, NJ 7762 | January 01, 1926 | Full Service Brick and Mortar |
|
8 | 271438 | Highway 36 And Valley Drive Branch | Highway 36 And Valley Drive, Navesink, NJ 7752 | January 01, 1926 | Full Service Brick and Mortar |
|
9 | 271439 | Highway 9 And Adelphia Road Branch | Highway 9 And Adelphia Road, Freehold, NJ 7728 | January 01, 1926 | Full Service Brick and Mortar |
|
100 | 41982 | 1331 Springfield Avenue Branch | 1331 Springfield Avenue, Irvington, NJ 7111 | January 01, 1925 | Full Service Brick and Mortar |
|
101 | 271440 | 1065 Stuyvesant Avenue Branch | 1065 Stuyvesant Avenue, Irvington, NJ 7111 | January 01, 1926 | Full Service Brick and Mortar |
|
102 | 271441 | 173 Mountain Avenue Branch | 173 Mountain Avenue, Springfield, NJ 7081 | January 01, 1926 | Full Service Brick and Mortar |
|
103 | 43938 | East Jersey Branch | 88 Norwood Avenue, Deal, NJ 7723 | January 01, 1869 | Full Service Brick and Mortar |
|
104 | 283509 | Highway 34 Branch | 360 Sthwy 34 South, Colts Neck, NJ 7722 | January 01, 1869 | Full Service Brick and Mortar |
|
105 | 283510 | 169 Broadway Branch | 169 Broadway, Long Branch, NJ 7740 | January 01, 1869 | Full Service Brick and Mortar |
|
107 | 278529 | Springfield Branch | 193 Morris Avenue, Springfield, NJ 7081 | September 28, 1939 | Full Service Brick and Mortar |
|
108 | 278534 | Union Branch | 2441-A Route 22 West, Union, NJ 7083 | September 28, 1939 | Full Service Brick and Mortar |
|
109 | 278567 | Westfield Avenue Branch | 56 Westfield Avenue, Clark, NJ 7066 | September 28, 1939 | Full Service Brick and Mortar |
|
110 | 278520 | Livingston Plaza Branch | 493 South Livingston Avenue, Livingston, NJ 7039 | September 28, 1939 | Full Service Brick and Mortar |
|
111 | 278532 | Susan B. Anthony Branch | 371 East Northfield Road, Livingston, NJ 7039 | September 28, 1939 | Full Service Brick and Mortar |
|
112 | 271442 | Clark Branch | 77 Central Avenue, Clark, NJ 7066 | March 20, 1995 | Full Service Brick and Mortar |
|
113 | 271443 | Toms River Branch | 874 Fischer Boulevard, Bay Plaza Shopping Center, Toms River, NJ 8753 | September 20, 1995 | Full Service Brick and Mortar |
|
114 | 271444 | Chatham Branch | 169 Main Street, Chatham, NJ 7928 | January 16, 1996 | Full Service Brick and Mortar |
|
115 | 271445 | Madison Branch | 16 Waverly Place, Madison, NJ 7940 | November 18, 1996 | Full Service Brick and Mortar |
|
116 | 271446 | Succasunna Branch | 275-33 Route 10 East, Succasunna, NJ 7876 | March 23, 1998 | Full Service Brick and Mortar |
|
117 | 271447 | Edison Branch | 1655 Oak Tree Road, Edison, NJ 8820 | March 23, 1998 | Full Service Brick and Mortar |
|
118 | 271448 | Scotch Plains | 437 Park Avenue, Scotch Plains, NJ 7076 | September 01, 1997 | Full Service Brick and Mortar |
|
119 | 271449 | Whiting Branch | 77 Lacey Road, Whiting, NJ 8759 | November 02, 1998 | Full Service Brick and Mortar |
|
120 | 271450 | Toms River - West Branch | 864 Route 37 West, Toms River, NJ 8755 | December 28, 1998 | Full Service Brick and Mortar |
|
121 | 271451 | New Providence Branch | 1260 Springfield Avenue, New Providence, NJ 7974 | November 16, 1998 | Full Service Brick and Mortar |
|
122 | 357458 | Piscataway Branch | 597 Stelton Road, Piscataway, NJ 8854 | August 24, 1999 | Full Service Brick and Mortar |
|
123 | 357459 | Stirling Branch | 1153 Valley Road, Stirling, NJ 7980 | Febuary 07, 2000 | Full Service Brick and Mortar |
|
124 | 359639 | Whitehouse Branch | 3563 Route 22 East, Whitehouse, NJ 8888 | Febuary 10, 2001 | Full Service Brick and Mortar |
|
125 | 359640 | Lakewood Branch | 425 Route 70, Lakewood, NJ 8701 | Febuary 10, 2001 | Full Service Brick and Mortar |
|
126 | 360966 | Somerset Branch | 225 Demott Lane, Somerset, NJ 8873 | June 11, 2001 | Full Service Brick and Mortar |
|
127 | 362575 | 300 South Avenue Branch | 300 South Avenue, Garwood, NJ 7027 | November 26, 2001 | Full Service Brick and Mortar |
|
128 | 362576 | Wall Branch | 2426 Route 34 North, Manasquan, NJ 8736 | November 26, 2001 | Full Service Brick and Mortar |
|
129 | 363640 | Middletown Branch | 1421 Route 35 North & Harmony Road, Middletown, NJ 7748 | May 13, 2002 | Full Service Brick and Mortar |
|
130 | 364455 | Denville Station Branch | 276 Route 53, Suite 3, Denville, NJ 7834 | June 10, 2002 | Full Service Brick and Mortar |
|
131 | 364456 | Marlboro Branch | 450 Union Hill Road, Morganville, NJ 7751 | August 27, 2001 | Full Service Brick and Mortar |
|
133 | 366228 | Brick Branch | 273 Brick Boulevard, Brick, NJ 8723 | January 21, 2003 | Full Service Brick and Mortar |
|
134 | 419470 | Pluckemin Branch | 315 Us Highway 202/206, Pluckemin, NJ 7978 | August 19, 2002 | Full Service Brick and Mortar |
|
135 | 419471 | Old Bridge Branch | 345a Matawan Road, Matawan, NJ 7747 | May 27, 2003 | Full Service Brick and Mortar |
|
136 | 422999 | 736 Speedwell Avenue Branch | 736 Speedwell Avenue, Morris Plains, NJ 7950 | October 03, 2003 | Full Service Brick and Mortar |
|
137 | 428791 | Millburn Branch | 249 Millburn Avenue, Millburn, NJ 7041 | June 01, 2004 | Full Service Brick and Mortar |
|
138 | 439963 | 130 North Country Road | 130 North Country Road, Jackson, NJ 8527 | March 14, 2005 | Full Service Brick and Mortar |
|
141 | 468958 | Perth Amboy Branch | 598-608 State Street, Perth Amboy, NJ 8861 | October 22, 2007 | Full Service Brick and Mortar |
|
142 | 474330 | Red Bank Branch | 20 White Street, Red Bank, NJ 7701 | May 10, 2008 | Full Service Brick and Mortar |
|
143 | 42730 | Summit Federal Savings Bank Branch | 393 Springfield Avenue, Summit, NJ 7901 | January 01, 1891 | Full Service Brick and Mortar |
|
144 | 277713 | 441 Springfield Avenue Branch | 441 Springfield Avenue, Berkeley Heights, NJ 7922 | January 01, 1891 | Full Service Brick and Mortar |
|
145 | 277714 | Rd#1 St Hwy 57 Branch | Rd#1 State Highway #57, Washington, NJ 7882 | January 01, 1891 | Full Service Brick and Mortar |
|
146 | 40817 | 205 N Washington Ave Branch | 205 N Washington Ave, Dunellen, NJ 8812 | January 01, 1909 | Full Service Brick and Mortar |
|
147 | 277715 | 55 Old Hwy 22 Branch | 55 Old Highway 22, Clinton, NJ 8809 | January 01, 1891 | Full Service Brick and Mortar |
|
148 | 489501 | Morristown Branch | 45 Washington Street, Morristown, NJ 7960 | March 09, 2009 | Full Service Brick and Mortar |
|
149 | 43451 | Bloomfield Branch | 365 Broad Street, Bloomfield, NJ 7003 | January 01, 1919 | Full Service Brick and Mortar |
|
150 | 450687 | Pompton Avenue Branch | 310 Pompton Avenue, Cedar Grove, NJ 7009 | June 30, 2001 | Full Service Brick and Mortar |
|
151 | 492435 | Clifton Branch | 500 Clifton Avenue, Clifton, NJ 7011 | July 25, 2007 | Full Service Brick and Mortar |
|
152 | 493780 | Three Bridges Bank | 698 Route 202 North, Flemington, NJ 8822 | July 23, 2009 | Full Service Brick and Mortar |
|
153 | 494799 | Nutley Branch | 213 Harrison Street, Nutley, NJ 7110 | June 01, 2009 | Full Service Brick and Mortar |
|
154 | 494800 | Verona Branch | 725 Bloomfield Avenue, Verona, NJ 7044 | June 01, 2009 | Full Service Brick and Mortar |
|
155 | 499539 | Clifton Avenue Branch | 101 Clifton Avenue, Lakewood, NJ 8701 | November 15, 2009 | Full Service Brick and Mortar |
|
156 | 499540 | Amboy Road Branch | 946 Amboy Avenue, Edison, NJ 8837 | September 08, 2009 | Full Service Brick and Mortar |
|
157 | 510961 | Cateret Branch | 20 Cooke Avenue, Carteret, NJ 7008 | June 15, 2010 | Full Service Brick and Mortar |
|
159 | 278509 | Newark-Sanford Heights Branch | 829 Sanford Ave, Newark, NJ 7106 | September 28, 1939 | Full Service Brick and Mortar |
|
161 | 290862 | Clifton-Botany Village Branch | 10 Botany Village Square, Clifton, NJ 7011 | January 07, 1999 | Full Service Brick and Mortar |
|
162 | 419828 | Newark-Ferry Street Branch | 148 Ferry Street, Newark, NJ 7105 | May 16, 2003 | Full Service Brick and Mortar |
|
163 | 430290 | Clifton - Main Avenue Branch | 1610 Main Avenue, Clifton, NJ 7011 | Febuary 26, 2004 | Full Service Brick and Mortar |
|
164 | 513853 | South Plainfield Branch | 2449 South Plainfield Avenue, South Plainfield, NJ 7080 | September 16, 2010 | Full Service Brick and Mortar |
|
165 | 359451 | Kearny Supermarket Branch | 180 Schuyler Avenue, Kearny, NJ 7032 | Febuary 07, 2001 | Full Service Retail |
|
166 | 361921 | Chestnut Street Branch | 275 Chestnut Street, Newark, NJ 7105 | October 10, 2000 | Full Service Brick and Mortar |
|
168 | 361923 | Ferry Street Branch | 184 Ferry Street, Newark, NJ 7105 | June 09, 2001 | Full Service Brick and Mortar |
|
170 | 419222 | Ridge Road Branch | 623 Ridge Road, Lyndhurst, NJ 7071 | April 28, 2003 | Full Service Brick and Mortar |
|
171 | 426739 | Riverside Branch | 1101 South Fairview Street, Riverside, NJ 8075 | Febuary 04, 2004 | Full Service Brick and Mortar |
|
177 | 444575 | Stuyvesant Avenue Union Nj Branch | 1243 Stuyvesant Avenue, Union, NJ 7083 | July 30, 2005 | Full Service Brick and Mortar |
|
181 | 514549 | 255 Lafayette Street Branch | 255 Lafayette Street, Newark, NJ 7105 | October 15, 2010 | Full Service Brick and Mortar |
|
182 | 519361 | Freehold Branch | 21 West Main Street, Freehold, NJ 7728 | April 19, 2011 | Full Service Brick and Mortar |
|
183 | 519362 | South Orange Branch | 75 South Orange Avenue, South Orange, NJ 7079 | March 30, 2011 | Full Service Brick and Mortar |
|
184 | 526144 | Elizabeth Branch | 51 South Broad Street, Elizabeth, NJ 7202 | September 12, 2011 | Full Service Brick and Mortar |
|
185 | 526236 | Montclair Branch | 536 Bloomfield Avenue, Montclair, NJ 7042 | September 19, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: