0 | 8727 | Iowa State Bank | 1101 Main Street, Hull, IA 51239 | January 01, 1879 | Full Service Brick and Mortar |
|
1 | 230688 | Orange City Main Office Branch | 105 Albany Avenue, Southeast, Orange City, IA 51041 | June 25, 1996 | Full Service Brick and Mortar |
|
3 | 8928 | Ireton Branch | 308 Main Street, Ireton, IA 51027 | May 01, 1915 | Full Service Brick and Mortar |
|
4 | 231270 | Craig Branch | 305 Oak Street, Le Mars, IA 51031 | January 26, 1935 | Full Service Brick and Mortar |
|
6 | 363633 | Sheldon Branch | 627 2nd Avenue, Sheldon, IA 51201 | January 01, 2002 | Full Service Brick and Mortar |
|
7 | 428712 | Paullina Branch | 105 North Main, Paullina, IA 51046 | March 26, 2004 | Full Service Brick and Mortar |
|
10 | 442237 | Sanborn Branch | 108 Main Street, Sanborn, IA 51248 | Febuary 14, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: