0 | 7094 | Lafayette Ambassador Bank | 2005 City Line Road, Bethlehem, PA 18017 | August 22, 1922 | Full Service Brick and Mortar |
|
1 | 224021 | Palmer Township Branch | William Penn Highway, Palmer Township, PA 18042 | August 31, 1964 | Full Service Brick and Mortar |
|
2 | 224022 | Wilson Branch | 1800 Butler Street, Easton, PA 18042 | May 12, 1975 | Full Service Brick and Mortar |
|
5 | 216239 | Bangor Plaza Branch | 1309 Blue Valley Drive, Pen Argyl, PA 18072 | November 17, 1983 | Full Service Brick and Mortar |
|
7 | 4950 | Nazareth Branch | 131 South Main Street, Nazareth, PA 18064 | January 01, 1901 | Full Service Brick and Mortar |
|
8 | 216166 | Newburg Branch | Route 191 & Newberg Road, Lower Nazareth Township, PA 18064 | December 21, 1970 | Full Service Brick and Mortar |
|
9 | 216167 | 25th Street Branch | 2525 Nazareth Road, Easton, PA 18042 | November 15, 1972 | Full Service Brick and Mortar |
|
11 | 216169 | Bethlehem Township Branch | Easton Avenue And Santee Road, Bethlehem Township, PA 18017 | June 06, 1987 | Full Service Brick and Mortar |
|
14 | 216462 | Forks Office Branch | 1945 Sullivan Trail, Easton, PA 18040 | October 11, 1988 | Full Service Brick and Mortar |
|
16 | 224023 | Hanover Township Branch | Route 512 And Crawford Road, Hanover Township, PA 18017 | September 12, 1994 | Full Service Brick and Mortar |
|
17 | 224024 | Wind Gap Branch | 856 S. Broadway, Wind Gap, PA 18091 | November 21, 1994 | Full Service Brick and Mortar |
|
18 | 224025 | South Easton Branch | 280 Line Street, Easton, PA 18042 | December 04, 1995 | Full Service Brick and Mortar |
|
19 | 46434 | Tilghman Street Branch | 4127 Tilghman Street, Allentown, PA 18104 | November 19, 1990 | Full Service Brick and Mortar |
|
20 | 289366 | Brookside Road Branch | 1995 Brookside Road, Macungie, PA 18062 | November 12, 1993 | Full Service Brick and Mortar |
|
21 | 289367 | Bath Pike Branch | 3397 Bath Pike, Bethlehem, PA 18017 | November 30, 1993 | Full Service Brick and Mortar |
|
22 | 216170 | 19th Street Branch | 535 North 19th Street, Allentown, PA 18104 | Febuary 13, 1988 | Full Service Brick and Mortar |
|
23 | 289368 | State Road Branch | 402 State Road, Emmaus, PA 18049 | Febuary 20, 1996 | Full Service Brick and Mortar |
|
24 | 289369 | Grape Street Branch | 1323 Grape Street, Whitehall, PA 18052 | September 09, 1996 | Full Service Brick and Mortar |
|
25 | 44492 | Downtown Bethlehem Branch | One East Broad Street, Bethlehem, PA 18018 | January 01, 1915 | Full Service Brick and Mortar |
|
27 | 224026 | Saucon Valley Square Office | 3727 Rt.378, Bethlehem, PA 18015 | December 02, 1998 | Full Service Brick and Mortar |
|
31 | 452362 | Chestnut Street Branch | 1137 Chestnut Street, Emmaus, PA 18049 | June 19, 2006 | Full Service Brick and Mortar |
|
32 | 478948 | Coopersburg Branch | 317 E. Landis Street, Coopersburg, PA 18036 | September 17, 2007 | Full Service Brick and Mortar |
|
33 | 529266 | Easton Branch | 360 Northampton Street, Easton, PA 18042 | November 04, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: