0 | 8287 | Lake City Bank | 202 East Center Street, Warsaw, IN 46581 | January 01, 1872 | Full Service Brick and Mortar |
|
1 | 229084 | Winona Lake Branch | 99 Chestnut Avenue, Winona Lake, IN 46590 | December 06, 1965 | Full Service Brick and Mortar |
|
2 | 229085 | Silver Lake Branch | 102 East Main Street, Silver Lake, IN 46982 | May 02, 1966 | Full Service Brick and Mortar |
|
3 | 229086 | Drive-In Branch | 220 East Center Street, Warsaw, IN 46580 | July 31, 1970 | Limited Service Facility |
|
4 | 229087 | West Lake Branch | 1221 West Lake Street, Warsaw, IN 46580 | October 04, 1972 | Full Service Brick and Mortar |
|
5 | 229088 | North Webster Branch | 644 North Main Street, North Webster, IN 46555 | December 16, 1974 | Full Service Brick and Mortar |
|
6 | 229089 | Syracuse Branch | 502 South Huntington Street, Syracuse, IN 46567 | April 19, 1982 | Full Service Brick and Mortar |
|
7 | 229090 | Mentone Branch | 202 East Main Street, Mentone, IN 46539 | January 03, 1984 | Full Service Brick and Mortar |
|
8 | 229091 | Milford Branch | 311 West Syracuse Street, Milford, IN 46542 | January 04, 1984 | Full Service Brick and Mortar |
|
11 | 229092 | Pierceton Branch | 108 South First Street, Pierceton, IN 46562 | August 06, 1984 | Full Service Brick and Mortar |
|
13 | 229094 | Warsaw East Branch | 3601 Commerce Drive, Warsaw, IN 46580 | April 02, 1990 | Full Service Brick and Mortar |
|
14 | 229095 | Akron Branch | 102 East Rochester Street, Akron, IN 46910 | October 03, 1990 | Full Service Brick and Mortar |
|
15 | 43860 | Goshen Downtown Branch | 102 North Main Street, Goshen, IN 46526 | April 28, 1958 | Full Service Brick and Mortar |
|
16 | 275407 | Nappanee Branch | 202 West Market Street, Nappanee, IN 46550 | January 01, 1882 | Full Service Brick and Mortar |
|
18 | 234540 | Argos Branch | 100 North Michigan Street, Argos, IN 46501 | June 30, 1934 | Full Service Brick and Mortar |
|
19 | 190198 | Bremen Branch | 1600 State Road 331, Bremen, IN 46506 | June 19, 1978 | Full Service Brick and Mortar |
|
20 | 229097 | Goshen Branch | 2513 South Main Street, Goshen, IN 46526 | September 18, 1992 | Full Service Brick and Mortar |
|
21 | 229098 | Elkhart Branch | 864 East Beardsley Avenue, Elkhart, IN 46516 | September 08, 1993 | Full Service Brick and Mortar |
|
22 | 238664 | Ligonier South Branch | U.S. Highway 33 South, Ligonier, IN 46767 | June 06, 1975 | Full Service Brick and Mortar |
|
24 | 238666 | Cromwell Branch | 111 North Jefferson Street, Cromwell, IN 46732 | November 20, 1993 | Full Service Brick and Mortar |
|
25 | 229099 | Elkhart East Branch | 22050 State Road 120, Elkhart, IN 46515 | October 24, 1994 | Full Service Brick and Mortar |
|
26 | 229100 | Shipshewana Branch | 895 North Van Buren Street, Shipshewana, IN 46565 | November 29, 1994 | Full Service Brick and Mortar |
|
27 | 229101 | Middlebury Branch | 712 Wayne Avenue, Middlebury, IN 46540 | March 30, 1995 | Full Service Brick and Mortar |
|
28 | 14994 | Lagrange Branch | 901 South Detroit Street, Lagrange, IN 46761 | July 01, 1974 | Full Service Brick and Mortar |
|
29 | 229102 | Concord Goshen Branch | 4202 Elkhart Road, Goshen, IN 46526 | September 11, 1995 | Full Service Brick and Mortar |
|
30 | 229103 | Rochester Branch | 507 East Ninth Street, Rochester, IN 46975 | November 24, 1995 | Full Service Brick and Mortar |
|
31 | 229104 | Kendallville Branch | 631 Professional Way, Kendallville, IN 46755 | May 23, 1996 | Full Service Brick and Mortar |
|
32 | 229105 | Elkhart Hubbard Hill Branch | 58404 State Road 19, Elkhart, IN 46516 | September 18, 1996 | Full Service Brick and Mortar |
|
33 | 229106 | Elkhart Northwest Branch | 1206 North Nappanee, Elkhart, IN 46516 | April 18, 1997 | Full Service Brick and Mortar |
|
34 | 229107 | Granger Branch | 12830 State Road 23, Granger, IN 46530 | May 30, 1997 | Full Service Brick and Mortar |
|
35 | 229108 | Direct Banking Center | Www.Lakecitybank.com, Warsaw, IN 46581 | January 01, 1997 | Full Service Cyber |
|
37 | 229110 | Mishawaka Branch | 5015 Main Street, Mishawaka, IN 46544 | November 24, 1997 | Full Service Brick and Mortar |
|
38 | 224374 | Huntington Branch | 1501 North Jefferson, Huntington, IN 46750 | December 23, 1986 | Full Service Brick and Mortar |
|
39 | 166 | Ligonier Downtown Branch | 222 South Cavin Street, Ligonier, IN 46767 | December 01, 1928 | Full Service Brick and Mortar |
|
41 | 231510 | Columbia City Branch | Sr 9 And U.S. 30, Columbia City, IN 46725 | Febuary 17, 1986 | Full Service Brick and Mortar |
|
43 | 229185 | Medaryville Branch | 205 East Main Street, Medaryville, IN 47957 | October 23, 1957 | Full Service Brick and Mortar |
|
47 | 229111 | Plymouth Branch | 826 East Jefferson Street, Plymouth, IN 46563 | April 15, 1998 | Full Service Brick and Mortar |
|
48 | 229112 | Fort Wayne North Branch | 302 East Dupont Road, Fort Wayne, IN 46825 | June 02, 1999 | Full Service Brick and Mortar |
|
51 | 357626 | Grace Village Branch | 1324 Wooster Road, Winona Lake, IN 46590 | September 01, 1999 | Full Service Brick and Mortar |
|
52 | 358298 | Fort Wayne Southwest Branch | 10429 Illinois Road, Fort Wayne, IN 46804 | October 06, 2000 | Full Service Brick and Mortar |
|
53 | 361125 | South Bend Northwest Branch | 21113 Cleveland Road, South Bend, IN 46628 | April 30, 2001 | Full Service Brick and Mortar |
|
54 | 362309 | Fort Wayne Northeast Branch | 10411 Maysville Road, Fort Wayne, IN 46835 | September 17, 2001 | Full Service Brick and Mortar |
|
55 | 365926 | Auburn Branch | 1220 East 7th Street, Auburn, IN 46706 | November 04, 2002 | Full Service Brick and Mortar |
|
56 | 422532 | Warsaw North Branch | 420 Chevy Way, Warsaw, IN 46581 | September 02, 2003 | Full Service Brick and Mortar |
|
57 | 424633 | Fort Wayne Jefferson Branch | 6851 W Jefferson Blvd, Fort Wayne, IN 46804 | December 01, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: