0 | 8872 | Lincoln Savings Bank | 301 Washington Street, Cedar Falls, IA 50613 | January 01, 1902 | Full Service Brick and Mortar |
|
2 | 231163 | Lincoln Branch | 313-315 Main Street, Lincoln, IA 50652 | March 30, 1934 | Full Service Brick and Mortar |
|
3 | 6716 | Allison Branch | 400-404 Main Street, Allison, IA 50602 | January 01, 1881 | Full Service Brick and Mortar |
|
4 | 11249 | Aplington Branch | 932 Parrott, Aplington, IA 50604 | January 01, 1911 | Full Service Brick and Mortar |
|
6 | 8535 | Garwin Branch | 237 Main Street, Garwin, IA 50632 | January 01, 1912 | Full Service Brick and Mortar |
|
7 | 11250 | Greene Branch | 111 East Traer, Greene, IA 50636 | November 07, 1887 | Full Service Brick and Mortar |
|
8 | 9029 | Nashua Branch | 121 Cedar Street, Nashua, IA 50658 | January 01, 1874 | Full Service Brick and Mortar |
|
9 | 231164 | Reinbeck Branch | 508 Main Street, Reinbeck, IA 50669 | Febuary 11, 2000 | Full Service Brick and Mortar |
|
10 | 8063 | Hudson Branch | 141 Eldora Road, Hudson, IA 50643 | June 07, 1927 | Full Service Brick and Mortar |
|
12 | 363534 | Tower Park Branch | 242 Tower Park Drive, Waterloo, IA 50701 | March 26, 2002 | Full Service Brick and Mortar |
|
13 | 423193 | Viking Road Branch | 225 West Viking Road, Cedar Falls, IA 50613 | October 15, 2003 | Full Service Brick and Mortar |
|
14 | 181402 | Tama Branch | 214 West Fourth Street, Tama, IA 52339 | August 19, 1996 | Full Service Brick and Mortar |
|
15 | 488159 | Grinnell Branch | 1025 Main St, Grinnell, IA 50112 | December 15, 2008 | Full Service Brick and Mortar |
|
17 | 494347 | Waverly Branch | 1810 4th St Sw Suite 105, Waverly, IA 50677 | March 30, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: