0 | 15331 | Magnolia State Bank | 15 East Sixth Avenue, Bay Springs, MS 39422 | August 04, 1975 | Full Service Brick and Mortar |
|
1 | 254045 | Heidelberg Branch | 407 Main Street, Heidelberg, MS 39439 | September 13, 1976 | Full Service Brick and Mortar |
|
2 | 254046 | Downtown Motor Branch | 10 Thigpen Street, Bay Springs, MS 39422 | Febuary 05, 1979 | Limited Service Facility |
|
4 | 254048 | Taylorsville Branch | 748 Highway 28 East, Taylorsville, MS 39168 | November 13, 1989 | Full Service Brick and Mortar |
|
5 | 441477 | Laurel Branch | 3220 Highway 15 North, Laurel, MS 39440 | July 06, 2005 | Full Service Brick and Mortar |
|
6 | 465733 | Petal Branch | 1227 Highway 42, Suite 110, Petal, MS 39465 | July 17, 2007 | Full Service Brick and Mortar |
|
7 | 496084 | Greenwood Lpo/Dpo | 107 Fulton Street, Greenwood, MS 38930 | November 02, 2009 | Limited Service Loan Production |
|
8 | 496085 | Lucedale Lpo/Dpo | 5168 Main Street, Lucedale, MS 39452 | November 02, 2009 | Limited Service Loan Production |
|
9 | 501269 | Hattiesburg Branch | 560 Weathersby Road, Hattiesburg, MS 39402 | January 20, 2010 | Full Service Brick and Mortar |
|
10 | 526491 | Flowood Branch | 437 Katherine Drive, Flowood, MS 39232 | November 01, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: