0 | 40695 | Malvern Federal Savings Bank | 42 East Lancaster Avenue, Paoli, PA 19301 | January 01, 1887 | Full Service Brick and Mortar |
|
1 | 263791 | Pottstown Pike Branch | 109 North Pottstown Pike, Exton, PA 19341 | January 01, 1887 | Full Service Brick and Mortar |
|
2 | 263792 | 100 West King Street Branch | 100 West King Street, Malvern, PA 19355 | January 01, 1887 | Full Service Brick and Mortar |
|
100 | 263793 | Rt 23 & 100 Branch | 1000 Ridge Road, Pottstown, PA 19465 | January 01, 1887 | Full Service Brick and Mortar |
|
101 | 263794 | Lancaster Ave Branch | 650 Lancaster Ave, Berwyn, PA 19312 | January 01, 1887 | Full Service Brick and Mortar |
|
102 | 263795 | West Uwchlan Avenue Branch | 537 West Uwchlan Avenue, Downingtown, PA 19335 | November 15, 1994 | Full Service Brick and Mortar |
|
103 | 495692 | West Chester Branch | 100 Skiles Blvd, West Chester, PA 19382 | June 30, 2005 | Full Service Brick and Mortar |
|
104 | 521948 | Concordville Branch | 940 Baltimore Pike, Glen Mills, PA 19342 | September 15, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: