0 | 13929 | Marine Bank | 3050 West Wabash Avenue, Springfield, IL 62704 | September 04, 1970 | Full Service Brick and Mortar |
|
3 | 250577 | Springfield Branch | 2136 East Cook Street, Springfield, IL 62703 | November 03, 1995 | Limited Service Facility |
|
6 | 250580 | Sangamon Branch | 1953 East Sangamon Avenue, Springfield, IL 62702 | August 01, 1998 | Limited Service Facility |
|
7 | 358931 | Sixth Street Branch | 3001 South Sixth Street, Springfield, IL 62703 | October 23, 2000 | Full Service Brick and Mortar |
|
8 | 361151 | Springfield-Robbins Road Branch | 3120 Robbins Road, Springfield, IL 62704 | January 01, 2001 | Limited Service Loan Production |
|
9 | 365927 | Chatham Branch | 470 North Main Plaza, Chatham, IL 62629 | September 04, 2002 | Full Service Brick and Mortar |
|
10 | 431459 | Dirksen Parkway Branch | 1401 North Dirksen Parkway, Springfield, IL 62702 | August 23, 2004 | Full Service Brick and Mortar |
|
11 | 360924 | Springfield Branch | 525 N. Fourth Street, Springfield, IL 62702 | April 01, 1999 | Full Service Brick and Mortar |
|
12 | 466974 | Champaign Branch | 2434 Village Green Place, Champaign, IL 61822 | March 01, 2007 | Full Service Brick and Mortar |
|
13 | 262824 | Champaign Branch | 1001 South Neil Street, Champaign, IL 61824 | June 30, 1989 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: