0 | 42918 | Mercer Savings Bank | 1100 Irmscher Blvd, Celina, OH 45822 | January 01, 1888 | Full Service Brick and Mortar |
|
1 | 278626 | 120 North Wayne St Branch | 120 North Wayne St, Fort Recovery, OH 45846 | January 01, 1888 | Full Service Brick and Mortar |
|
100 | 278627 | 123 East Main Street Branch | 123 East Main Street, Greenville, OH 45331 | January 01, 1888 | Full Service Brick and Mortar |
|
101 | 45142 | Terrace Avenue Branch | 130 Terrace Avenue, Coldwater, OH 45828 | June 30, 1985 | Full Service Brick and Mortar |
|
102 | 278628 | St. Marys Square Plaza Branch | 1166 Indiana Avenue, St. Marys, OH 45885 | September 06, 1994 | Full Service Brick and Mortar |
|
103 | 495171 | Celina Branch | 217 W Market St, Celina, OH 45822 | July 15, 1999 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: