0 | 6010 | Merchants And Farmers Bank | 221 East Washington Street, Kosciusko, MS 39090 | August 16, 1890 | Full Service Brick and Mortar |
|
2 | 219964 | Court Square Branch | 121 West Washington Street, Kosciusko, MS 39090 | September 13, 1952 | Limited Service Facility |
|
3 | 219965 | North Side Drive-In Branch | 220 Highway 12 E, Kosciusko, MS 39090 | July 06, 1964 | Full Service Brick and Mortar |
|
6 | 256 | Durant Branch | 381 Nw Depot St, Durant, MS 39063 | April 06, 1900 | Full Service Brick and Mortar |
|
9 | 219970 | Durant Drive In | 15977 N Jackson St., Durant, MS 39063 | June 11, 1973 | Limited Service Facility |
|
10 | 219971 | Starkville Branch | 315 University Drive, Starkville, MS 39759 | May 14, 1974 | Full Service Brick and Mortar |
|
14 | 219974 | Ackerman Branch | 9027 Ms Highway 15, Ackerman, MS 39735 | January 26, 1979 | Full Service Brick and Mortar |
|
15 | 14943 | Oxford Main Branch | 1111 East Jackson Avenue, Oxford, MS 38655 | May 20, 1974 | Full Service Brick and Mortar |
|
16 | 253095 | Tradewind Branch | 1901 University Avenue, Oxford, MS 38655 | November 10, 1975 | Limited Service Facility |
|
18 | 3325 | Canton Branch | 3330 S Liberty St, Canton, MS 39046 | January 01, 1903 | Full Service Brick and Mortar |
|
22 | 219975 | Madison Branch | 100 Old Canton Road And Highway 51 South, Madison, MS 39110 | August 18, 1986 | Full Service Brick and Mortar |
|
27 | 252339 | Pearl Branch | 2917 Highway 80 East, Pearl, MS 39208 | November 01, 1973 | Full Service Brick and Mortar |
|
31 | 219977 | Philadelphia Westside Branch | 1012 W Beacon St, Philadelphia, MS 39350 | March 01, 1995 | Full Service Brick and Mortar |
|
33 | 13891 | Bruce Branch | 105 Town Square, Bruce, MS 38915 | June 26, 1970 | Full Service Brick and Mortar |
|
35 | 219979 | Starkville Crossing Branch | 806 Highway 12 W, Starkville, MS 39759 | December 04, 1995 | Full Service Brick and Mortar |
|
36 | 219980 | Clinton Branch | 322 Highway 80, Suite D, Clinton, MS 39056 | August 04, 1997 | Limited Service Loan Production |
|
38 | 219982 | Southaven Branch | 1287 Main St, Southaven, MS 38671 | July 01, 1998 | Full Service Brick and Mortar |
|
39 | 219983 | Grenada Branch | 350 Sunset Drive, Grenada, MS 38901 | July 20, 1998 | Full Service Brick and Mortar |
|
40 | 12687 | Cleveland Branch | 308 East Sunflower Road, Cleveland, MS 38732 | July 18, 1963 | Full Service Brick and Mortar |
|
41 | 219984 | Clinton Branch | 411 Highway 80 E, Clinton, MS 39056 | March 08, 1999 | Full Service Brick and Mortar |
|
42 | 41552 | Tupelo Branch | 333 Court St, Tupelo, MS 38804 | December 01, 1933 | Full Service Brick and Mortar |
|
43 | 270204 | West Side Branch | 3425 West Main Street, Tupelo, MS 38801 | September 29, 1997 | Full Service Brick and Mortar |
|
45 | 357570 | Madison Admin Branch | 966 Hwy 51 S, Madison, MS 39110 | January 01, 2000 | Limited Service Administrative |
|
52 | 418683 | Medical Center Branch | 901 South Gloster, Tupelo, MS 38801 | March 31, 2003 | Full Service Brick and Mortar |
|
53 | 425720 | Flowood Branch | 4247 Lakeland Dr, Flowood, MS 39232 | Febuary 23, 2004 | Full Service Brick and Mortar |
|
57 | 433846 | Olive Branch Office | 6543 Goodman Road, Olive Branch, MS 38654 | November 15, 2004 | Full Service Brick and Mortar |
|
58 | 444968 | Church Road Branch | 510 Church Road West, Southaven, MS 38671 | September 13, 2005 | Full Service Brick and Mortar |
|
65 | 450676 | Highland Colony Branch | 1600 Highland Colony Parkway, Madison, MS 39110 | April 13, 2006 | Full Service Brick and Mortar |
|
74 | 466028 | Spillway Road Branch | 1934 Spillway Road, Brandon, MS 39047 | July 30, 2007 | Full Service Brick and Mortar |
|
75 | 467486 | Lake Harbour Branch | 732 Lake Harbour, Ridgeland, MS 39157 | August 27, 2007 | Full Service Brick and Mortar |
|
77 | 484672 | Brandon Branch | 1285 West Government Street, Brandon, MS 39042 | December 15, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: