0 | 32611 | Metro Bank | 1249 Market St, Lemoyne, PA 17043 | June 01, 1985 | Full Service Brick and Mortar |
|
2 | 258639 | Colonial Park Branch | 4700 Jonestown Road, Harrisburg, PA 17109 | July 25, 1987 | Full Service Brick and Mortar |
|
3 | 258640 | Hampden Township Branch | 4860 Carlisle Pike, Mechanicsburg, PA 17050 | October 24, 1988 | Full Service Brick and Mortar |
|
4 | 258641 | Mountain Road Branch | 6071 Allentown Boulevard, Harrisburg, PA 17112 | April 24, 1992 | Full Service Brick and Mortar |
|
5 | 258642 | Hummelstown Branch | 600 Walton Avenue, Hummelstown, PA 17036 | November 04, 1995 | Full Service Brick and Mortar |
|
6 | 258643 | York Crossing Branch | 2100 York Crossing Drive, York, PA 17408 | October 05, 1996 | Full Service Brick and Mortar |
|
7 | 258644 | Queen Street Branch | 2160 South Queen Street, York, PA 17402 | October 05, 1996 | Full Service Brick and Mortar |
|
9 | 258646 | Prospect Street Branch | 1098 Haines Road, York, PA 17402 | September 27, 1997 | Full Service Brick and Mortar |
|
10 | 258647 | Simpson Ferry Branch | 5032 Simpson Ferry Road, Mechanicsburg, PA 17050 | September 27, 1997 | Full Service Brick and Mortar |
|
11 | 258648 | Route 30 Branch | 55 Arsenal Road, York, PA 17404 | April 18, 1998 | Full Service Brick and Mortar |
|
12 | 258649 | Carlisle Branch | 65 Ashland Avenue, Carlisle, PA 17013 | August 22, 1998 | Full Service Brick and Mortar |
|
13 | 357062 | Cedar Cliff Branch | 1130 Carlisle Road, Camp Hill, PA 17011 | June 03, 2000 | Full Service Brick and Mortar |
|
14 | 360034 | Wertzville Road Branch | 742 Wertzville Road, Enola, PA 17025 | March 31, 2001 | Full Service Brick and Mortar |
|
15 | 361758 | Palmyra Branch | 903 East Main Street, Palmyra, PA 17078 | October 28, 2000 | Full Service Brick and Mortar |
|
16 | 364524 | Red Lion Branch | 3109 Cape Horn Road, Red Lion, PA 17356 | October 13, 2001 | Full Service Brick and Mortar |
|
17 | 364525 | Downtown Harrisburg Branch | 101 North Second St, Harrisburg, PA 17101 | June 05, 2002 | Full Service Brick and Mortar |
|
18 | 366195 | Carlisle Commons Branch | 20 Noble Boulevard,, Carlisle, PA 17013 | December 14, 2002 | Full Service Brick and Mortar |
|
21 | 419566 | Camp Hill Mall Branch | 3201 Trindle Road, Camp Hill, PA 17011 | August 03, 2002 | Full Service Brick and Mortar |
|
22 | 419567 | Union Deposit Road Branch | 3951 Union Deposit Road, Harrisburg, PA 17109 | June 21, 2003 | Full Service Brick and Mortar |
|
23 | 423079 | Muhlenburg Branch | 3045 North Fifth Street Highway, Reading, PA 19605 | September 20, 2003 | Full Service Brick and Mortar |
|
24 | 423129 | Exeter Branch | 5140 Perkiomen Avenue, Reading, PA 19606 | July 19, 2003 | Full Service Brick and Mortar |
|
25 | 425102 | Progress Avenue Branch | 2030 North Progress Avenue, Harrisburg, PA 17110 | December 30, 2003 | Full Service Brick and Mortar |
|
26 | 430844 | Derry Street Branch | 4250 Derry Street, Harrisburg, PA 17111 | December 13, 2003 | Full Service Brick and Mortar |
|
27 | 436964 | East Cumberland Branch | 115 Bowman Street, Lebanon, PA 17046 | October 25, 2004 | Full Service Brick and Mortar |
|
28 | 440476 | Mount Zion Road Branch | 1400 Mount Zion Road, York, PA 17402 | April 30, 2005 | Full Service Brick and Mortar |
|
29 | 445589 | State Hill Road Branch | 2101 State Hill Road, Wyomissing, PA 19610 | August 13, 2005 | Full Service Brick and Mortar |
|
30 | 445591 | West Cumberland Street Branch | 2120 Cumberland Street, Lebanon, PA 17042 | July 30, 2005 | Full Service Brick and Mortar |
|
31 | 445922 | Lancaster Avenue Branch | 606 E. Lancaster Avenue, Shillington, PA 19607 | October 22, 2005 | Full Service Brick and Mortar |
|
33 | 458304 | Rohrerstown Road Branch | 23 Rohrerstown Road, Lancaster, PA 17603 | November 11, 2006 | Full Service Brick and Mortar |
|
34 | 458305 | Lititz Pike Branch | 1416 Lititz Pike, Lancaster, PA 17601 | November 11, 2006 | Full Service Brick and Mortar |
|
35 | 469345 | Linglestown Road Branch | 4350 Linglestown Road, Harrisburg, PA 17112 | September 15, 2007 | Full Service Brick and Mortar |
|
36 | 469346 | Shillington Road Branch | 2701 Shillington Road, Sinking Spring, PA 19608 | July 14, 2007 | Full Service Brick and Mortar |
|
37 | 469347 | Manheim Pike Branch | 1461 Manheim Pike, Lancaster, PA 17601 | August 18, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: