0 | 46369 | Michigan Commerce Bank | 2950 State Street South, Ann Arbor, MI 48104 | October 01, 1990 | Full Service Brick and Mortar |
|
1 | 57073 | Brighton Branch | 8700 North Second Street, Brighton, MI 48116 | January 08, 1997 | Full Service Brick and Mortar |
|
2 | 62036 | Downtown Detroit Branch | Penobscot Building, 645 Griswold Street, Suite 70, Detroit, MI 48226 | December 14, 1998 | Full Service Brick and Mortar |
|
3 | 55586 | Grand Haven Branch | 333 Washington Avenue, Grand Haven, MI 49417 | May 01, 1995 | Full Service Brick and Mortar |
|
4 | 60774 | Grand Rapids Branch | 4505 Cascade Rd. Se, Grand Rapids, MI 49546 | January 12, 1998 | Full Service Brick and Mortar |
|
6 | 60773 | Muskegon Branch | 281 Seminole Road, Muskegon, MI 49444 | December 03, 1997 | Full Service Brick and Mortar |
|
7 | 45029 | Farmington Hills Branch | 31731 Northwestern Highway #105, Farmington Hills, MI 48334 | Febuary 08, 1984 | Full Service Brick and Mortar |
|
8 | 39171 | Portage Branch | 800 East Milham, Portage, MI 49081 | May 02, 1988 | Full Service Brick and Mortar |
|
9 | 433045 | Auburn Hills Branch | 1988 N. Opdyke Road, Auburn Hills, MI 48326 | July 13, 2005 | Full Service Brick and Mortar |
|
10 | 46361 | Holland Branch | 240 East 8th Street, Holland, MI 49423 | September 24, 1990 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: