0 | 2377 | Midwest Bank Of Western Illinois | 200 East Broadway, Monmouth, IL 61462 | September 09, 1870 | Full Service Brick and Mortar |
|
2 | 201782 | The Village Banking Center Facility | 106 South Kirk Street, Kirkwood, IL 61447 | June 12, 1982 | Limited Service Facility |
|
3 | 6952 | Oquawka Banking Center | Sixth And Schuyler Streets, Oquawka, IL 61469 | January 01, 1919 | Full Service Brick and Mortar |
|
4 | 201783 | Galesburg Banking Center Branch | 612 West Main Street, Galesburg, IL 61401 | August 01, 1996 | Full Service Brick and Mortar |
|
5 | 278222 | Mercer County Banking Center | 104 Southeast Third Avenue, Aledo, IL 61231 | January 01, 1882 | Full Service Brick and Mortar |
|
6 | 361372 | County Market Banking Center Branch | 1120 North 6th Street, Monmouth, IL 61462 | January 02, 2001 | Limited Service Facility |
|
7 | 478305 | Seminary Banking Center Branch | 2558 North Seminary St, Galesburg, IL 61401 | March 03, 2008 | Full Service Brick and Mortar |
|
8 | 490042 | Sixth Street Branch | 1150 North 6th Street, Suite A, Monmouth, IL 61462 | April 06, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: